A whole new sport demands a whole new bike. Built from the ground up to deliver a new level of smooth, fast, and durable performance, the full-carbon-fiber Oso features our first-ever upper-link suspension dw-link platform. It stacks 155mm of rear travel with 170mm up front and is powered by a Bosch Performance line CX motor.
Frame Material Carbon Fiber
Wheel Size 29” up to 2.5" tires on L/XL, 27.5" up to 2.6" on S/M
Front Travel 170mm forks (Max 190mm)
Rear Travel 155mm
Boost Axles 148mm rear / 110mm front
Seatpost Diameter 31.6mm
Rear Brake 200mm post mount / 220mm max
Chainstay Length S/M 439mm, L/XL 444mm
Bottom Bracket NA
Chainline 55mm chainline, 182mm Q Factor
Chainguide Compatible with Bosch Smart System Chain Guides (M/L/XL), Gen 4 (S)
Headset ZS44 upper / ZS56 lower
Colors Forrest Service Green or Storm Blue
Sizes S / M / L / XL
Frame Warranty 7 years
Electronics Warranty 2 Years
Motor Bosch Performance Line CX
Battery Bosch 750 Wh Powertube (M/L/XL), 625 Wh Powertube (S)
Charger Bosch Smart System Charger
Display Bosch Kiox 300
Build Kit | GX |
Frame | Ibis OSO |
Fork | Fox Performance Series, Float 38, 170mm, 29", 110x15mm |
Shock | Fox Performance Elite Series, X2, 205x60mm |
Chain Guid | Ibis Top Guide |
Rear Derailleur | SRAM GX Eagle |
Shifters | SRAM GX Eagle |
Crankset | SRAM EX1 E-Crank, 34T ring, Ibis spider |
Cassette | SRAM GX, XG 1275, 10-52 |
Chain | SRAM GX Eagle |
Brakes | Shimano XT M8120, 4 piston |
Rotors | Shimano SM-RT66, 220mm |
Handlebar | Ibis Carbon Hi Fi, 31.8mm, 800mm |
Stem | Ibis 31.8mm S/M: 40mm, L: 50mm, XL: 60mm |
Grips | Lizard Skin Charger Evo |
Headset | Cane Creek 40 ZS44/ZS56 |
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. |
Saddle | SDG Bel-Air, V3 |
Front Tyre | Maxxis Assegai, 29x2.5", Dual Compound, Double Down, TR, WT |
Rear Tyre | Maxxis Aggressor, 29x2.5", Dual Compound, Double Down, TR, WT Size SM–MD comes with a 27.5x2.5" rear tire. |
Wheels | Blackbird Send I/ Send II, Aluminium, Ibis Hubs, SM-MD: F - 29”/R - 27.5”, LG-XL: F/R - 29” |
Drive Unit | Bosch Performance Line CX |
Battery | Bosch 750 Wh Powertube (M/L/XL), 625 Wh Powertube (S) |
Display | Bosch Kiox 300 |
Weight | |
Build Kit | GX |
Frame | Ibis OSO |
Fork | Fox Performance Series, Float 38, 170mm, 29", 110x15mm |
Shock | Fox Performance Elite Series, X2, 205x60mm |
Chain Guid | Ibis Top Guide |
Rear Derailleur | SRAM GX Eagle |
Shifters | SRAM GX Eagle |
Crankset | SRAM EX1 E-Crank, 34T ring, Ibis spider |
Cassette | SRAM GX, XG 1275, 10-52 |
Chain | SRAM GX Eagle |
Brakes | Shimano XT M8120, 4 piston |
Rotors | Shimano SM-RT66, 220mm |
Handlebar | Ibis Carbon Hi Fi, 31.8mm, 800mm |
Stem | Ibis 31.8mm S/M: 40mm, L: 50mm, XL: 60mm |
Grips | Lizard Skin Charger Evo |
Headset | Cane Creek 40 ZS44/ZS56 |
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. |
Saddle | SDG Bel-Air, V3 |
Front Tyre | Maxxis Assegai, 29x2.5", Dual Compound, Double Down, TR, WT |
Rear Tyre | Maxxis Aggressor, 29x2.5", Dual Compound, Double Down, TR, WT Size SM–MD comes with a 27.5x2.5" rear tire. |
Wheels | Blackbird Send I/ Send II, Aluminium, Ibis Hubs, SM-MD: F - 29”/R - 27.5”, LG-XL: F/R - 29” |
Drive Unit | Bosch Performance Line CX |
Battery | Bosch 750 Wh Powertube (M/L/XL), 625 Wh Powertube (S) |
Display | Bosch Kiox 300 |
Weight | |