Enduro-MTB's Trail Bike of The Year two times in a row has just got even better.
https://enduro-mtb.com/en/ibis-rimpo-2-review/
The new Ripmo V2
Ibis has taken everybody’s favourite bike and made it a little slacker, a little longer, more progressive and coil compatible. Active ingredients include: 29” wheels, berm-defying cornering tendencies, and a love for long rides.
Custom Build your own Ripmo V2 here on our bike builder
GEOMETRY
The Ripmo V2 and Ripmo AF share the same steep, 76-degree seat tube angle and a rangy but not stratospheric reach, which places riders centrally over the pedals. It makes for an efficient position that can go the long haul. The slack 64.9 headtube angle and 44mm reduced-off set fork doesn’t wander while climbing, and doesn’t hold you back descending. It works — all day up, all day down, all day in between.
TRACTION TUNE
Ibis' unique custom tuned front and rear suspension features extra light high speed compression and rebound damping to deliver unparalleled traction. This allows the wheels to flutter through terrain like a trophy truck storming through a set of whoops.
COIL COMPATIBLE
The Ripmo V2 is compatible with both coil and air shocks due to a more progressive leverage rate. On the trail, it gives the suspension a supple feel through out the entirety of the stroke, enhancing traction no matter how deep you dig.
DROPPER POST CLEARANCE
Mo’ dropper, mo’ better. On small frames, you can run 125 – 150mm, pending your preference and inseam length. On medium, large and extra large, a 160mm — or, why not run a 185mm? Our shorter seat-tube lengths and low standovers allow you to choose your size based on your reach preference.
TIRE CLEARANCE
You can run overbuilt, chunky tires; you can run light, big volume fast tires, but whatever you run, know that you’re not limited by width.
BUSHINGS
Tired of hitting ​“purchase” on another set of bearings each season? So were Ibis. That’s why they use bushings where they make sense, and bearings where they don’t. The IGUS bushings in the lower link are lighter, stiffer, and virtually maintenance free. Ibis believe so strongly in them, they back them with a free lifetime replacement.
LIGHTWEIGHT PREMIUM CARBON FOR EVERYONE
All Ibis bikes are built from the highest grade materials and optimized for the best strength, weight, stiffness, and ride performance — no matter how much you spend. The Ripmo V2 frame weighs a svelte 6.25 lbs with a DPX2 shock and complete builds start at 28 lbs.
INTERNAL CABLE ROUTING
Bikes that look pretty on the outside, should look pretty on the inside. Ibis use carbon fiber tubes molded within each frame. Push the cable in, watch it pop out, a beautiful moment indeed.
REMOVABLE ISCG MOUNT
So, you’re too fast for narrow-wide chain retention on its own? Challenge accepted. Our removable ISCG tabs allow shredders to bolt on a chain guide, while the rest of us can shave grams.
PROTECT YOUR INVESTMENT
A polycarbonate downtube protector deflects debris, while molded rubber swing arm protectors keep things quiet and clean. Ibis' simple-yet-elegant linkage protectors stop mud and rocks thrown by the tire, keeping your beautiful bike beautiful.
Frame Material Carbon front and rear triangle
Frame Weight 6.3 lbs / 2.86 kg w/ DPX2, 6.74 lbs / 3.09 kg w/ X2
Complete Build Weight Starting at 28.2 lbs
Wheel Size 29” / up to 2.6" tires
Front Travel 160mm
Rear Travel 147mm
Boost Axles 148mm rear / 110mm front
Seatpost Diameter 31.6mm
Rear Brake Post mount / 203mm max rotor
Chainstay Length 435mm
Bottom Bracket Threaded (73mm BSA)
Chainline 52mm chainline, 168mm Q Factor
ISCG 05 Compatible Optional removable adapter
Tapered Headtube ZS44 upper / ZS56 lower
Colors Bug Zapper Blue or Star Destroyer Grey
Sizes S / M / L / XL
Frame Warranty 7 years
Can I run a 51mm offset fork?
Yes, but the bike is optimized around a 44 mm. The 51 mm-offset fork shortens the trail (the distance between the contact patch and the steering axis), which can cause the front end to feel less stable. We prefer it with 44 mm, but the choice is yours.
What coil shocks is the Ripmo 2 compatible with?
You can run any clevis compatible coil shock. Brands that offer a clevis compatible coil shock include DVO, Cane Creek, EXT, and Rockshox. We recommend verifying clevis compatibility with manufacturers before purchase.
Is the Ripmo mullet or plus compatible?
No, the Ripmo cannot be run as a mullet bike. We specifically designed it around 29” wheels.
What is the largest tire I can run on a Ripmo2?
The Ripmo is designed to accommodate tires up to 2.6” wide.
What is the largest chainring I can use on an Ripmo2?
The largest chainring you can use on an Ripmo is a round 34T.
Can I put an oval chainring on my Ripmo?
Yes, the max size oval chainring we recommend is a 32T. Not all oval chainrings are the same, so we recommend double checking clearance before installation.
How much does a complete bike weigh?
Frame weight of 6.3 lbs / 2.86 kg w/ DPX2, 6.74 lbs / 3.09 kg w/ X2
Complete builds start at 28.2 lbs.
Will there be an AF version?
Yes! We offer an aluminum version of the Ripmo V2 - the Ripmo AF. A frame only (with DVO Topaz Air Shock) retails for £1,899. Completes start at £3148
Build Kit | Deore | NGX | SLX |
Frame | Ibis Ripmo V2 | Ibis Ripmo V2 | Ibis Ripmo V2 |
Fork | Fox Float 36 Factory Series 160mm, 29”, 110x15. | Fox Float 36 Factory Series 160mm, 29”, 110x15. | Fox Float 36 Factory Series 160mm, 29”, 110x15. |
Shock | Fox Float Factory Series, X2 with EVOL, 210 x 55 | Fox Float Factory Series, X2 with EVOL, 210 x 55 | Fox Float Factory Series, X2 with EVOL, 210 x 55 |
Chainguide | None | None | None |
Rear Derailleur | Shimano Deore M6100 Shadow Plus | SRAM GX Eagle | Shimano SLX M7100 Shadow Plus |
Shifters | Shimano Deore M6100 | SRAM NX Eagle | Shimano SLX M7100 |
Crankset | Shimano Deore M6100 24mm spindle, 30t Alloy Ring | SRAM NX Eagle DUB, 30t Alloy Ring | Shimano SLX M7100 24mm spindle, 30t Alloy Ring |
Bottom Bracket | Shimano SM BB52 | SRAM DUB BSA | Shimano SLX BB52 |
Cassette | Shimano Deore M6100 10-51 | SRAM XG 1275 10-50 12 speed | Shimano SLX, 10-51T |
Chain | Shimano Deore M6100 | SRAM NX Eagle | Shimano SLX M7100 |
Brakes | Shimano Deore M6120 4 Piston | SRAM G2 R 4p | Shimano SLX M7120 4p |
Rotors | Shimano SM-RT66 203/180 | SRAM Centerline 6 bolt 203mm/180mm | Shimano SM-RT66 203/180 |
Handlebar | Ibis 780mm Alloy | Ibis 780mm Alloy | Ibis 780mm Alloy |
Stem | Ibis 31.8mm | Ibis 31.8mm | Ibis 31.8mm |
Grips | Lizard Skin Charger | Lizard Skin Charger | Lizard Skin Charger |
Headset | Cane Creek 40 ZS44/ZS56 | Cane Creek 40 ZS44/ZS56 | Cane Creek 40 ZS44/ZS56 |
Seatpost | KS Rage-i Dropper | KS Rage-i Dropper | Bike Yoke Revive Dropper |
Saddle | WTB Silverado 142 | WTB Silverado 142 | WTB Silverado 142 |
Front Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Rear Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Front Wheel | Ibis S35 Aluminum / 29" / Ibis Hubs | Ibis S35 Aluminum / 29" / Ibis Hubs | Ibis S35 Aluminum / 29" / Ibis Hubs |
Rear Wheel | Ibis S35 Aluminum / 29" / Ibis Hubs | Ibis S35 Aluminum / 29" / Ibis Hubs | Ibis S35 Aluminum / 29" / Ibis Hubs |
Weight | |||
Build Kit | XT | X01 | XX1 AXS |
Frame | Ibis Ripmo V2 | Ibis Ripmo V2 | Ibis Ripmo V2 |
Fork | Fox Float 38 Factory Series 160mm, 29”, 110x15. | Fox Float 38 Factory Series 160mm, 29”, 110x15. | Fox Float 38 Factory Series 160mm, 29”, 110x15. |
Shock | Fox Float Factory Series, X2 with EVOL, 210 x 55 | Fox Float Factory Series, X2 with EVOL, 210 x 55 | Fox Float Factory Series, X2 with EVOL, 210 x 55 |
Chainguide | None | None | None |
Rear Derailleur | Shimano XT M8100 Shadow Plus 12 speed | SRAM X01 Eagle | SRAM XX1 Eagle AXS |
Shifters | Shimano XT M8100 12 speed | SRAM X01 Eagle | SRAM XX1 AXS 2 Button Eagle Triggers |
Crankset | Shimano XT M8100, 30t Alloy Ring S/M: 170mm, L/XL: 175mm | SRAM X01 Eagle DUB spindle, 30t Alloy Ring, 170mm | SRAM XX1 Eagle DUB spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
Bottom Bracket | Shimano XT MT800 | SRAM DUB BSA | SRAM DUB BSA |
Cassette | Shimano XT 10-51 | SRAM XG 1295 Eagle 10-52 | SRAM XG 1299 Eagle 10-52 |
Chain | Shimano XT M8100 12 speed | SRAM X01 Eagle | SRAM XX1 Eagle |
Brakes | Shimano XT M8120, 4 piston | SRAM Code RSC, 4 piston | Shimano XTR M9120 4 piston |
Rotors | Shimano SM-RT86 200/180 | SRAM Centerline 6 bolt 203mm/180mm | Shimano RT-MT900 200/180 |
Handlebar | Ibis 800mm Hi Fi Bar | Ibis 800mm Hi Fi Bar | Enve M6 Bar 780mm |
Stem | Industry Nine A318 S/M: 40mm, L/XL: 50mm | Industry Nine A318 S/M: 40mm, L/XL: 50mm | Enve Mtn Stem 31.8mm S/M: 35mm, L/XL: 50mm |
Grips | Lizard Skin Charger | Lizard Skin Charger | Lizard Skin Charger |
Headset | Cane Creek 40 ZS44/ZS56 | Cane Creek 40 ZS44/ZS56 | Cane Creek 40 ZS44/ZS56 |
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L/XL: 185mm. Note there is a 250lb rider weight limit on this post. | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L/XL: 185mm. Note there is a 250lb rider weight limit on this post. | SRAM Reverb AXS Dropper S: 125mm, M: 150mm, L/XL: 170mm |
Saddle | WTB Silverado 142 | WTB Silverado 142 | WTB Silverado 142 |
Front Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Rear Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Front Wheel | Ibis S35 Aluminum / 29" / Ibis Hubs | Ibis S35 Aluminum / 29" / Ibis Hubs | Ibis S35 Carbon Rims / 29" / Industry 9 Hydra Hubs |
Rear Wheel | Ibis S35 Aluminum / 29" / Ibis Hubs | Ibis S35 Aluminum / 29" / Ibis Hubs | Ibis S35 Carbon Rims / 29" / Industry 9 Hydra Hubs |
Weight | |||
Build Kit | Deore |
Frame | Ibis Ripmo V2 |
Fork | Fox Float 36 Factory Series 160mm, 29”, 110x15. |
Shock | Fox Float Factory Series, X2 with EVOL, 210 x 55 |
Chainguide | None |
Rear Derailleur | Shimano Deore M6100 Shadow Plus |
Shifters | Shimano Deore M6100 |
Crankset | Shimano Deore M6100 24mm spindle, 30t Alloy Ring |
Bottom Bracket | Shimano SM BB52 |
Cassette | Shimano Deore M6100 10-51 |
Chain | Shimano Deore M6100 |
Brakes | Shimano Deore M6120 4 Piston |
Rotors | Shimano SM-RT66 203/180 |
Handlebar | Ibis 780mm Alloy |
Stem | Ibis 31.8mm |
Grips | Lizard Skin Charger |
Headset | Cane Creek 40 ZS44/ZS56 |
Seatpost | KS Rage-i Dropper |
Saddle | WTB Silverado 142 |
Front Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Rear Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Front Wheel | Ibis S35 Aluminum / 29" / Ibis Hubs |
Rear Wheel | Ibis S35 Aluminum / 29" / Ibis Hubs |
Weight | |
Build Kit | NGX |
Frame | Ibis Ripmo V2 |
Fork | Fox Float 36 Factory Series 160mm, 29”, 110x15. |
Shock | Fox Float Factory Series, X2 with EVOL, 210 x 55 |
Chainguide | None |
Rear Derailleur | SRAM GX Eagle |
Shifters | SRAM NX Eagle |
Crankset | SRAM NX Eagle DUB, 30t Alloy Ring |
Bottom Bracket | SRAM DUB BSA |
Cassette | SRAM XG 1275 10-50 12 speed |
Chain | SRAM NX Eagle |
Brakes | SRAM G2 R 4p |
Rotors | SRAM Centerline 6 bolt 203mm/180mm |
Handlebar | Ibis 780mm Alloy |
Stem | Ibis 31.8mm |
Grips | Lizard Skin Charger |
Headset | Cane Creek 40 ZS44/ZS56 |
Seatpost | KS Rage-i Dropper |
Saddle | WTB Silverado 142 |
Front Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Rear Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Front Wheel | Ibis S35 Aluminum / 29" / Ibis Hubs |
Rear Wheel | Ibis S35 Aluminum / 29" / Ibis Hubs |
Weight | |
Build Kit | SLX |
Frame | Ibis Ripmo V2 |
Fork | Fox Float 36 Factory Series 160mm, 29”, 110x15. |
Shock | Fox Float Factory Series, X2 with EVOL, 210 x 55 |
Chainguide | None |
Rear Derailleur | Shimano SLX M7100 Shadow Plus |
Shifters | Shimano SLX M7100 |
Crankset | Shimano SLX M7100 24mm spindle, 30t Alloy Ring |
Bottom Bracket | Shimano SLX BB52 |
Cassette | Shimano SLX, 10-51T |
Chain | Shimano SLX M7100 |
Brakes | Shimano SLX M7120 4p |
Rotors | Shimano SM-RT66 203/180 |
Handlebar | Ibis 780mm Alloy |
Stem | Ibis 31.8mm |
Grips | Lizard Skin Charger |
Headset | Cane Creek 40 ZS44/ZS56 |
Seatpost | Bike Yoke Revive Dropper |
Saddle | WTB Silverado 142 |
Front Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Rear Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Front Wheel | Ibis S35 Aluminum / 29" / Ibis Hubs |
Rear Wheel | Ibis S35 Aluminum / 29" / Ibis Hubs |
Weight | |
Build Kit | XT |
Frame | Ibis Ripmo V2 |
Fork | Fox Float 38 Factory Series 160mm, 29”, 110x15. |
Shock | Fox Float Factory Series, X2 with EVOL, 210 x 55 |
Chainguide | None |
Rear Derailleur | Shimano XT M8100 Shadow Plus 12 speed |
Shifters | Shimano XT M8100 12 speed |
Crankset | Shimano XT M8100, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
Bottom Bracket | Shimano XT MT800 |
Cassette | Shimano XT 10-51 |
Chain | Shimano XT M8100 12 speed |
Brakes | Shimano XT M8120, 4 piston |
Rotors | Shimano SM-RT86 200/180 |
Handlebar | Ibis 800mm Hi Fi Bar |
Stem | Industry Nine A318 S/M: 40mm, L/XL: 50mm |
Grips | Lizard Skin Charger |
Headset | Cane Creek 40 ZS44/ZS56 |
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L/XL: 185mm. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142 |
Front Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Rear Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Front Wheel | Ibis S35 Aluminum / 29" / Ibis Hubs |
Rear Wheel | Ibis S35 Aluminum / 29" / Ibis Hubs |
Weight | |
Build Kit | X01 |
Frame | Ibis Ripmo V2 |
Fork | Fox Float 38 Factory Series 160mm, 29”, 110x15. |
Shock | Fox Float Factory Series, X2 with EVOL, 210 x 55 |
Chainguide | None |
Rear Derailleur | SRAM X01 Eagle |
Shifters | SRAM X01 Eagle |
Crankset | SRAM X01 Eagle DUB spindle, 30t Alloy Ring, 170mm |
Bottom Bracket | SRAM DUB BSA |
Cassette | SRAM XG 1295 Eagle 10-52 |
Chain | SRAM X01 Eagle |
Brakes | SRAM Code RSC, 4 piston |
Rotors | SRAM Centerline 6 bolt 203mm/180mm |
Handlebar | Ibis 800mm Hi Fi Bar |
Stem | Industry Nine A318 S/M: 40mm, L/XL: 50mm |
Grips | Lizard Skin Charger |
Headset | Cane Creek 40 ZS44/ZS56 |
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L/XL: 185mm. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142 |
Front Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Rear Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Front Wheel | Ibis S35 Aluminum / 29" / Ibis Hubs |
Rear Wheel | Ibis S35 Aluminum / 29" / Ibis Hubs |
Weight | |
Build Kit | XX1 AXS |
Frame | Ibis Ripmo V2 |
Fork | Fox Float 38 Factory Series 160mm, 29”, 110x15. |
Shock | Fox Float Factory Series, X2 with EVOL, 210 x 55 |
Chainguide | None |
Rear Derailleur | SRAM XX1 Eagle AXS |
Shifters | SRAM XX1 AXS 2 Button Eagle Triggers |
Crankset | SRAM XX1 Eagle DUB spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
Bottom Bracket | SRAM DUB BSA |
Cassette | SRAM XG 1299 Eagle 10-52 |
Chain | SRAM XX1 Eagle |
Brakes | Shimano XTR M9120 4 piston |
Rotors | Shimano RT-MT900 200/180 |
Handlebar | Enve M6 Bar 780mm |
Stem | Enve Mtn Stem 31.8mm S/M: 35mm, L/XL: 50mm |
Grips | Lizard Skin Charger |
Headset | Cane Creek 40 ZS44/ZS56 |
Seatpost | SRAM Reverb AXS Dropper S: 125mm, M: 150mm, L/XL: 170mm |
Saddle | WTB Silverado 142 |
Front Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Rear Tyre | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Front Wheel | Ibis S35 Carbon Rims / 29" / Industry 9 Hydra Hubs |
Rear Wheel | Ibis S35 Carbon Rims / 29" / Industry 9 Hydra Hubs |
Weight | |