The best handling trail bike ever
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
Mixed Wheels
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5" rear wheel allows for quick back wheel steering and lifting.
Glovebox
Place your ride essentials securely beneath a new high-quality latch and panel in the 5010's downtube. The Glovebox comes with a fitted Tool Wallet and Tube Purse, tailored for the frame to keep your tools close to hand.
Full carbon C and CC frame
CC frames use the very best materials and production processes available. We tailor stiffness for every size to make sure everyone gets the same ride quality. Bigger riders means greater stresses on larger frames, but that's remedied with our size-specific frame stiffness tunes.
Sag window
A window allows easier suspension sag and setup. The details are completed by a neat mud flap to protect the rear shock plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes.
Made to last many lifetimes
The legendary Santa Cruz fit, finish and quality construction put this into a league of its own. The frame, bearings and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
Build Kit | R - Kit | S - Kit |
Frame | Carbon C MX 130mm Travel VPP | Carbon C MX 130mm Travel VPP |
Fork | RockShox Pike Base, 140mm | RockShox Pike Select+, 140mm |
Shock | FOX Float Performance DPS, 210x50 | RockShox Super Deluxe Select+, 210x50 |
Chainguide | ||
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd |
Crankset | SRAM Descendant Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd |
Brakes | SRAM Guide T | SRAM G2 R |
Rotors | Avid Centerline 200/180mm | Avid Centerline 200/180mm |
Handlebar | Burgtec RideWide Alloy Bar, 800mm | Burgtec RideWide Alloy Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo |
Front Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Rear Tyre | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Front Wheel | SRAM MTH 716, 15x110, Torque Cap, 32h RaceFace AR Offset 30 29" | DT Swiss 370, 15x110, Torque Cap, 28h RaceFace AR Offset 30 29" |
Rear Wheel | SRAM MTH 746, 12x148, 32h RaceFace AR Offset 30 27.5" | DT Swiss 370, 12x148, XD, 36t, 28h RaceFace AR Offset 30 27.5" |
Build Kit | GX AXS | GX AXS Reserve |
Frame | Carbon C MX 130mm Travel VPP | Carbon C MX 130mm Travel VPP |
Fork | RockShox Pike Select+, 140mm | RockShox Pike Select+, 140mm |
Shock | RockShox Super Deluxe Select+, 210x50 | RockShox Super Deluxe Select+, 210x50 |
Chainguide | ||
Rear Derailleur | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd |
Shifters | SRAM GX Eagle AXS Controller | SRAM GX Eagle AXS Controller |
Crankset | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd |
Brakes | SRAM G2 RS | SRAM G2 RS |
Rotors | Avid Centerline 200/180mm | Avid Centerline 200/180mm |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo |
Front Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Rear Tyre | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Front Wheel | i9 1/1, 15x110, Torque Cap, 28h RaceFace ARC Offset 30 29" | i9 1/1, 15x110, Torque Cap, 28h Reserve 30|HD 29", 28h |
Rear Wheel | i9 1/1, 12x148, XD, 28h RaceFace ARC Offset 30 27.5" | i9 1/1, 12x148, XD, 28h Reserve 30|HD 27.5", 28h |
Build Kit | R - Kit |
Frame | Carbon C MX 130mm Travel VPP |
Fork | RockShox Pike Base, 140mm |
Shock | FOX Float Performance DPS, 210x50 |
Chainguide | |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd |
Crankset | SRAM Descendant Eagle 148 DUB, 32t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM Guide T |
Rotors | Avid Centerline 200/180mm |
Handlebar | Burgtec RideWide Alloy Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Front Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Rear Tyre | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Front Wheel | SRAM MTH 716, 15x110, Torque Cap, 32h RaceFace AR Offset 30 29" |
Rear Wheel | SRAM MTH 746, 12x148, 32h RaceFace AR Offset 30 27.5" |
Build Kit | S - Kit |
Frame | Carbon C MX 130mm Travel VPP |
Fork | RockShox Pike Select+, 140mm |
Shock | RockShox Super Deluxe Select+, 210x50 |
Chainguide | |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle, 12spd |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM G2 R |
Rotors | Avid Centerline 200/180mm |
Handlebar | Burgtec RideWide Alloy Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Front Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Rear Tyre | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Front Wheel | DT Swiss 370, 15x110, Torque Cap, 28h RaceFace AR Offset 30 29" |
Rear Wheel | DT Swiss 370, 12x148, XD, 36t, 28h RaceFace AR Offset 30 27.5" |
Build Kit | GX AXS |
Frame | Carbon C MX 130mm Travel VPP |
Fork | RockShox Pike Select+, 140mm |
Shock | RockShox Super Deluxe Select+, 210x50 |
Chainguide | |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifters | SRAM GX Eagle AXS Controller |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM G2 RS |
Rotors | Avid Centerline 200/180mm |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Front Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Rear Tyre | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Front Wheel | i9 1/1, 15x110, Torque Cap, 28h RaceFace ARC Offset 30 29" |
Rear Wheel | i9 1/1, 12x148, XD, 28h RaceFace ARC Offset 30 27.5" |
Build Kit | GX AXS Reserve |
Frame | Carbon C MX 130mm Travel VPP |
Fork | RockShox Pike Select+, 140mm |
Shock | RockShox Super Deluxe Select+, 210x50 |
Chainguide | |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifters | SRAM GX Eagle AXS Controller |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM G2 RS |
Rotors | Avid Centerline 200/180mm |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Front Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Rear Tyre | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Front Wheel | i9 1/1, 15x110, Torque Cap, 28h Reserve 30|HD 29", 28h |
Rear Wheel | i9 1/1, 12x148, XD, 28h Reserve 30|HD 27.5", 28h |