If in doubt, take a Bronson out
You know what’s hard about choosing what model of Santa Cruz suits you? It’s having to choose which kind of riding you want to do. But do you want to be pinned down by labels? Maybe you want to just be a mountain biker in the broadest sense of the word? What if you want to choose how you ride – rather than what to ride? If this sounds familiar, then there's no other option than trying a Santa Cruz Bronson.
Our knowledgable demo crew have a saying, ‘If in doubt, take a Bronson out’. This 150mm-travel bike can go deep on any landing, with the VPP™ suspension design soaking it all up so that there’s no wasted energy when heading back up for another round.
If want to have fun feeling fast, then a 29” wheel up front / 27.5” out back will mix things up enough to have a blast at speeds, with the larger front wheel providing extra traction and stability... feel more confident squaring off those swift turns and diving for the inside lines. The 27.5" tyre at the rear means this Santa Cruz still loves getting up on it's haunches and into the air.
From flat out on the trail to fully flat over a table, each generation of Bronson rider changes expectations of what a mountain biker really is.
150mm VPP™ travel
The 150mm-travel bike has enough travel to go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go.
Mix of both worlds
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5" rear wheel allows for quick back wheel steering and lifting.
Geo to match
The Bronson's chainstay length is matched to frame size so every rider, no matter their height, gets the same balanced geometry and bike fit.
Coil or air
The Bronson frame fits all sizes and types of rear shocks.
Many to last many lifetimes
The legendary Santa Cruz fit, finish and quality construction put this into a league of it's own. The frame, bearings and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
Tough Carbon Frame
Why scrap a frame when a simple bearing service can make one last a lifetime? That's our stance on sustainability at least, and it's why our carbon fibre doesn’t just mean lighter, it means tough as hell, lifetime warranty and crash replacement support.
Details matter
The details are completed by a neat mud flap to protect the rear shock plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes.
Bronson C | Bronson C | |
R | S | |
Fork | Rock Shox Lyrik Select, 160mm, 29" | FOX 36 F160 Performance, 29" |
Shock | FOX Float X Performance | RockShox Super Deluxe Select |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd |
Crankset | SRAM Descendant Eagle DUB 32t - 165mm | SRAM GX Eagle DUB 32t - 165mm |
SRAM Descendant Eagle DUB 32t - 170mm (XS,S,M) | SRAM GX Eagle DUB 32t - 170mm (XS,S,M) | |
Bottom Bracket | SRAM DUB Threaded BB | SRAM DUB Threaded BB |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd |
Brakes | SRAM G2 R | SRAM Code R |
Rotors | Avid Centerline 200mm | Avid Centerline 200mm/180mm |
Handlebar | Burgtec Alloy Bar, 800mm, 30mm Rise | Burgtec Alloy Bar, 800mm, 30mm Rise |
Stem | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Front Tyre | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR (S,M,L,XL) | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR (S,M,L,XL) |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Wheels | F: SRAM MTH 716, 15x110, Torque Cap, 32h | F: DT Swiss 370, 15x110, 6 bolt, 28h |
R: SRAM MTH 746, 12x148, 32h | R: DT Swiss 370, 12x148, XD, 28h | |
Rims: RaceFace AR Offset 30 Rims | Rims: RaceFace AR Offset 30 Rims | |
Spokes: | Sapim Race | Spokes: Sapim Race |
Sealant | Stan's Sealant | Stan's Sealant |
Bronson C | Bronson C | |
XG AXS | GX AXS Reserve | |
Fork | FOX 36 F160 Performance Elite Grip2, 29" | FOX 36 F160 Performance Elite Grip2, 29" |
Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select |
Rear Derailleur | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd |
Shifters | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd |
Crankset | SRAM GX Eagle DUB 32t - 165mm | SRAM GX Eagle DUB 32t - 165mm |
SRAM GX Eagle DUB 32t - 170mm (XS,S,M) | SRAM GX Eagle DUB 32t - 170mm (XS,S,M) | |
Bottom Bracket | SRAM DUB Threaded BB | SRAM DUB Threaded BB |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd |
Brakes | SRAM Code RS | SRAM Code RS |
Rotors | Avid Centerline 200mm/180mm | Avid Centerline 200mm/180mm |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Stem | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Front Tyre | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR (S,M,L,XL) | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR (S,M,L,XL) |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Wheels | F: Industry Nine 1/1, 110x15, 6 Bolt, 28h | F: Industry Nine 1/1, 110x15, 6 Bolt, 28h |
R: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | R: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | |
Rims: RaceFace ARC Offset 30 Rims | Rims: Santa Cruz Reserve 30HD Carbon Rims | |
Spokes: | Spokes: Sapim Race | Spokes: Sapim D-Light |
Sealant | Stan's Sealant | Stan's Sealant |
Bronson C | |
R | |
Fork | Rock Shox Lyrik Select, 160mm, 29" |
Shock | FOX Float X Performance |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd |
Crankset | SRAM Descendant Eagle DUB 32t - 165mm |
SRAM Descendant Eagle DUB 32t - 170mm (XS,S,M) | |
Bottom Bracket | SRAM DUB Threaded BB |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM G2 R |
Rotors | Avid Centerline 200mm |
Handlebar | Burgtec Alloy Bar, 800mm, 30mm Rise |
Stem | Burgtec Enduro MK3, 42.5mm |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Race Saddle or WTB Volt |
Front Tyre | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR (S,M,L,XL) |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Wheels | F: SRAM MTH 716, 15x110, Torque Cap, 32h |
R: SRAM MTH 746, 12x148, 32h | |
Rims: RaceFace AR Offset 30 Rims | |
Spokes: | Sapim Race |
Sealant | Stan's Sealant |
Bronson C | |
S | |
Fork | FOX 36 F160 Performance, 29" |
Shock | RockShox Super Deluxe Select |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle, 12spd |
Crankset | SRAM GX Eagle DUB 32t - 165mm |
SRAM GX Eagle DUB 32t - 170mm (XS,S,M) | |
Bottom Bracket | SRAM DUB Threaded BB |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Rotors | Avid Centerline 200mm/180mm |
Handlebar | Burgtec Alloy Bar, 800mm, 30mm Rise |
Stem | Burgtec Enduro MK3, 42.5mm |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Front Tyre | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR (S,M,L,XL) |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Wheels | F: DT Swiss 370, 15x110, 6 bolt, 28h |
R: DT Swiss 370, 12x148, XD, 28h | |
Rims: RaceFace AR Offset 30 Rims | |
Spokes: | Spokes: Sapim Race |
Sealant | Stan's Sealant |
Bronson C | |
XG AXS | |
Fork | FOX 36 F160 Performance Elite Grip2, 29" |
Shock | RockShox Super Deluxe Select |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifters | SRAM GX AXS Eagle, 12spd |
Crankset | SRAM GX Eagle DUB 32t - 165mm |
SRAM GX Eagle DUB 32t - 170mm (XS,S,M) | |
Bottom Bracket | SRAM DUB Threaded BB |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code RS |
Rotors | Avid Centerline 200mm/180mm |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Stem | Burgtec Enduro MK3, 42.5mm |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Front Tyre | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR (S,M,L,XL) |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Wheels | F: Industry Nine 1/1, 110x15, 6 Bolt, 28h |
R: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | |
Rims: RaceFace ARC Offset 30 Rims | |
Spokes: | Spokes: Sapim Race |
Sealant | Stan's Sealant |
Bronson C | |
GX AXS Reserve | |
Fork | FOX 36 F160 Performance Elite Grip2, 29" |
Shock | RockShox Super Deluxe Select |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifters | SRAM GX AXS Eagle, 12spd |
Crankset | SRAM GX Eagle DUB 32t - 165mm |
SRAM GX Eagle DUB 32t - 170mm (XS,S,M) | |
Bottom Bracket | SRAM DUB Threaded BB |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code RS |
Rotors | Avid Centerline 200mm/180mm |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Stem | Burgtec Enduro MK3, 42.5mm |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Front Tyre | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR (S,M,L,XL) |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Wheels | F: Industry Nine 1/1, 110x15, 6 Bolt, 28h |
R: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | |
Rims: Santa Cruz Reserve 30HD Carbon Rims | |
Spokes: | Spokes: Sapim D-Light |
Sealant | Stan's Sealant |