What goes up, loves coming down
The Bullit CC is designed for taking on the steepest and deepest of trails – either going up or down. Think of the rootiest and rockiest horror fests usually reserved for their big hitters such as the Nomad and Megatower CC. Then imagine what lies beyond that, beacuse the Bullit has it's sights set.
The Bullit takes a more no-limits approach, whereas the Heckler's priority is agility and playful handling. Bounce on 170mm travel, a 38mm fork and DoubleDown tyres that reflect the smash-ability of this platform. It's a hardcore bike for nerveless riders looking for V10 level terrain well out of range of any shuttle road or chairlift.
The success of the Santa Cruz Syndicate team on their mixed wheel DH race bikes, made them consider the same format for the Bullit. The learned that mixed wheels provide more confidence at speed of a 29er, yet with the positive handling characteristics and of a 27.5-inch rear wheel. For an e-bike, it also means they could dictate how long or short the chainstays should be to balance climbing traction and handling. Another bonus is the added butt clearance on the super steep stuff.
Shimano's commitment to the STEPS EP8 motor provides a lighter, more powerful (85nm), compact and efficient way of reaching the biggest trails. The EP8 is tuned to give more power in Trail mode without affecting range – and paired with Shimano’s biggest 630wh battery – it means the Bullit can handle long, tough climbs to the longest and toughest descents.
WE HAVE THE FOLLOWING BIKES ARRIVING JANUARY 2022
LARGE LAVENDER S-KIT
MEDIUM LAVENDER S-KIT
LARGE MATTE COPPER XO1 AXS COIL
R MX | S MX | XT MX | |
Frame | Carbon | Carbon | Carbon |
Fork | RockShox Zeb, 170mm, 29" | FOX 38 Float Performance E-Tune, 170mm, 29" | FOX 38 Float Performance Elite E-Tune, 170mm, 29" |
Shock | RockShox Super Deluxe Select | Rockshox Super Deluxe Select | Rockshox Super Deluxe Select |
Chain Guid | e*thirteen E-Spec AL | e*thirteen E-Spec AL | e*thirteen E-Spec AL |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle Single Click, 12spd | Shimano XT M8100, 12spd |
Crankset | Shimano M8000 Crank Arms, 165mm | Shimano EM600 Crank Arms, 165mm | Shimano XT M8150 Crank Arms, 165mm |
Cassette | SRAM PG1210, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | Shimano XT M8100, 12spd, 10-51t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT, 12spd |
Brakes | SRAM Guide RE | SRAM Code R | Shimano XT |
Rotors | Avid Centerline 220mm/200mm | Avid Centerline 220mm/200mm | Shimano XT, Ice Tech, Centerlock, 203mm |
Handlebar | e*thirteen TRS Base | Santa Cruz Bicycles Carbon Di2 Riser | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | e*thirteen TRS Base | Burgtec Enduro MK2 | Burgtec Enduro MK3 |
Grips | Santa Cruz House Grip | Santa Cruz House Grip | Santa Cruz House Grip |
Headset | Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated |
Seatpost | SDG Tellis | SDG Tellis | FOX Transfer Performance Elite |
Saddle | WTB Silverado Race | WTB Silverado Pro | WTB Silverado Team |
Front Tyre | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tyre | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, Double Down, TR |
Wheels | F: SRAM MTH 716, 15x110, Torque Cap, 32h R: SRAM MTH 746, 12x148, 32h Rims: WTB ST i30 TCS 2.0 29" (F) / 27.5" ö Spokes: Sapim Race | F: DT Swiss 370, 15x110, 32h R: DT Swiss 370, 12x148, XD, 32h Rims: RaceFace ARC HD 30 29" (F) / 27.5" Spokes: Sapim Race | F: DT Swiss 350, 15x110, Torque Cap, 28h R: DT Swiss 350, 12x148, XD, 28h Rims: RaceFace ARC Offset HD 29/27.5" Spokes: Sapim Race |
Drive Unit | Shimano DU-E7000 | Shimano DU-EP800 | Shimano DU-EP800 |
Battery | Shimano 630Wh Integrated | Shimano 630Wh Integrated | Shimano 630Wh Integrated |
Display | Shimano SC-E7000 | Shimano SC-E7000 | Shimano SC-EM800 |
XT Coil MX | X01 Reserve MX | X01 Coil Reserve MX | |
Frame | Carbon | Carbon | Carbon |
Fork | FOX 38 Float Performance Elite E-Tune, 170mm, 29" | FOX 38 Float Factory E-Tune, 170mm, 29" | FOX 38 Float Factory E-Tune, 170mm, 29" |
Shock | RockShox Super Deluxe Coil Select | Rockshox Super Deluxe Ultimate | Rockshox Super Deluxe Coil Ultimate |
Chain Guid | e*thirteen E-Spec AL | e*thirteen E-Spec AL | e*thirteen E-Spec AL |
Rear Derailleur | Shimano XT M8100, 12spd | SRAM X01 Eagle, 12spd AXS | SRAM X01 Eagle, 12spd AXS |
Shifters | Shimano XT M8100, 12spd | SRAM GX Eagle AXS, 12spd | SRAM GX Eagle AXS, 12spd |
Crankset | Shimano XT M8150 Crank Arms, 165mm | Shimano EM900 HollowTech Crank Arms, 165mm | Shimano EM900 HollowTech Crank Arms, 165mm |
Cassette | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle, 12spd, 10-52t | SRAM XG1295 Eagle, 12spd, 10-52t |
Chain | Shimano XT, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd |
Brakes | Shimano XT | SRAM Code RSC | SRAM Code RSC |
Rotors | Shimano XT, Ice Tech, Centerlock, 203mm | Avid Centerline 220mm/200mm | Avid Centerline 220mm/200mm |
Handlebar | Santa Cruz Bicycles Carbon Di2 Riser | Santa Cruz Bicycles Carbon Di2 Riser | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | Burgtec Enduro MK4 | Burgtec Enduro MK5 | Burgtec Enduro MK6 |
Grips | Santa Cruz House Grip | Santa Cruz House Grip | Santa Cruz House Grip |
Headset | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated |
Seatpost | FOX Transfer Performance Elite | FOX Transfer Factory | FOX Transfer Factory |
Saddle | WTB Silverado Team | WTB Silverado Team | WTB Silverado Team |
Front Tyre | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tyre | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, Double Down, TR |
Wheels | F: DT Swiss 350, 15x110, Torque Cap, 28h R: DT Swiss 350, 12x148, XD, 28h Rims: RaceFace ARC Offset HD 29/27.5" Spokes: Sapim Race | F: Industry Nine 1/1, 15x110, 28h R: Industry Nine 1/1, 12x148, XD, 32h Rims: F: Reserve 30 Carbon 29" R: Reserve DH 227.5" Spokes: Sapim D-Light | F: Industry Nine 1/1, 15x110, 28h R: Industry Nine 1/1, 12x148, XD, 32h Rims: F: Reserve 30 Carbon 29" R: Reserve DH 227.5" Spokes: Sapim D-Light |
Drive Unit | Shimano DU-EP800 | Shimano DU-EP800 | Shimano DU-EP800 |
Battery | Shimano 630Wh Integrated | Shimano 630Wh Integrated | Shimano 630Wh Integrated |
Display | Shimano SC-EM800 | Shimano SC-EM800 | Shimano SC-EM800 |
R MX | |
Frame | Carbon |
Fork | RockShox Zeb, 170mm, 29" |
Shock | RockShox Super Deluxe Select |
Chain Guid | e*thirteen E-Spec AL |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd |
Crankset | Shimano M8000 Crank Arms, 165mm |
Cassette | SRAM PG1210, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM Guide RE |
Rotors | Avid Centerline 220mm/200mm |
Handlebar | e*thirteen TRS Base |
Stem | e*thirteen TRS Base |
Grips | Santa Cruz House Grip |
Headset | Cane Creek 10 IS Integrated |
Seatpost | SDG Tellis |
Saddle | WTB Silverado Race |
Front Tyre | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tyre | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, Double Down, TR |
Wheels | F: SRAM MTH 716, 15x110, Torque Cap, 32h R: SRAM MTH 746, 12x148, 32h Rims: WTB ST i30 TCS 2.0 29" (F) / 27.5" ö Spokes: Sapim Race |
Drive Unit | Shimano DU-E7000 |
Battery | Shimano 630Wh Integrated |
Display | Shimano SC-E7000 |
S MX | |
Frame | Carbon |
Fork | FOX 38 Float Performance E-Tune, 170mm, 29" |
Shock | Rockshox Super Deluxe Select |
Chain Guid | e*thirteen E-Spec AL |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle Single Click, 12spd |
Crankset | Shimano EM600 Crank Arms, 165mm |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Rotors | Avid Centerline 220mm/200mm |
Handlebar | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | Burgtec Enduro MK2 |
Grips | Santa Cruz House Grip |
Headset | Cane Creek 40 IS Integrated |
Seatpost | SDG Tellis |
Saddle | WTB Silverado Pro |
Front Tyre | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tyre | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, Double Down, TR |
Wheels | F: DT Swiss 370, 15x110, 32h R: DT Swiss 370, 12x148, XD, 32h Rims: RaceFace ARC HD 30 29" (F) / 27.5" Spokes: Sapim Race |
Drive Unit | Shimano DU-EP800 |
Battery | Shimano 630Wh Integrated |
Display | Shimano SC-E7000 |
XT MX | |
Frame | Carbon |
Fork | FOX 38 Float Performance Elite E-Tune, 170mm, 29" |
Shock | Rockshox Super Deluxe Select |
Chain Guid | e*thirteen E-Spec AL |
Rear Derailleur | Shimano XT M8100, 12spd |
Shifters | Shimano XT M8100, 12spd |
Crankset | Shimano XT M8150 Crank Arms, 165mm |
Cassette | Shimano XT M8100, 12spd, 10-51t |
Chain | Shimano XT, 12spd |
Brakes | Shimano XT |
Rotors | Shimano XT, Ice Tech, Centerlock, 203mm |
Handlebar | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | Burgtec Enduro MK3 |
Grips | Santa Cruz House Grip |
Headset | Cane Creek 40 IS Integrated |
Seatpost | FOX Transfer Performance Elite |
Saddle | WTB Silverado Team |
Front Tyre | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tyre | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, Double Down, TR |
Wheels | F: DT Swiss 350, 15x110, Torque Cap, 28h R: DT Swiss 350, 12x148, XD, 28h Rims: RaceFace ARC Offset HD 29/27.5" Spokes: Sapim Race |
Drive Unit | Shimano DU-EP800 |
Battery | Shimano 630Wh Integrated |
Display | Shimano SC-EM800 |
XT Coil MX | |
Frame | Carbon |
Fork | FOX 38 Float Performance Elite E-Tune, 170mm, 29" |
Shock | RockShox Super Deluxe Coil Select |
Chain Guid | e*thirteen E-Spec AL |
Rear Derailleur | Shimano XT M8100, 12spd |
Shifters | Shimano XT M8100, 12spd |
Crankset | Shimano XT M8150 Crank Arms, 165mm |
Cassette | Shimano XT M8100, 12spd, 10-51t |
Chain | Shimano XT, 12spd |
Brakes | Shimano XT |
Rotors | Shimano XT, Ice Tech, Centerlock, 203mm |
Handlebar | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | Burgtec Enduro MK4 |
Grips | Santa Cruz House Grip |
Headset | Cane Creek 40 IS Integrated |
Seatpost | FOX Transfer Performance Elite |
Saddle | WTB Silverado Team |
Front Tyre | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tyre | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, Double Down, TR |
Wheels | F: DT Swiss 350, 15x110, Torque Cap, 28h R: DT Swiss 350, 12x148, XD, 28h Rims: RaceFace ARC Offset HD 29/27.5" Spokes: Sapim Race |
Drive Unit | Shimano DU-EP800 |
Battery | Shimano 630Wh Integrated |
Display | Shimano SC-EM800 |
X01 Reserve MX | |
Frame | Carbon |
Fork | FOX 38 Float Factory E-Tune, 170mm, 29" |
Shock | Rockshox Super Deluxe Ultimate |
Chain Guid | e*thirteen E-Spec AL |
Rear Derailleur | SRAM X01 Eagle, 12spd AXS |
Shifters | SRAM GX Eagle AXS, 12spd |
Crankset | Shimano EM900 HollowTech Crank Arms, 165mm |
Cassette | SRAM XG1295 Eagle, 12spd, 10-52t |
Chain | SRAM X01 Eagle, 12spd |
Brakes | SRAM Code RSC |
Rotors | Avid Centerline 220mm/200mm |
Handlebar | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | Burgtec Enduro MK5 |
Grips | Santa Cruz House Grip |
Headset | Cane Creek 40 IS Integrated |
Seatpost | FOX Transfer Factory |
Saddle | WTB Silverado Team |
Front Tyre | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tyre | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, Double Down, TR |
Wheels | F: Industry Nine 1/1, 15x110, 28h R: Industry Nine 1/1, 12x148, XD, 32h Rims: F: Reserve 30 Carbon 29" R: Reserve DH 227.5" Spokes: Sapim D-Light |
Drive Unit | Shimano DU-EP800 |
Battery | Shimano 630Wh Integrated |
Display | Shimano SC-EM800 |
X01 Coil Reserve MX | |
Frame | Carbon |
Fork | FOX 38 Float Factory E-Tune, 170mm, 29" |
Shock | Rockshox Super Deluxe Coil Ultimate |
Chain Guid | e*thirteen E-Spec AL |
Rear Derailleur | SRAM X01 Eagle, 12spd AXS |
Shifters | SRAM GX Eagle AXS, 12spd |
Crankset | Shimano EM900 HollowTech Crank Arms, 165mm |
Cassette | SRAM XG1295 Eagle, 12spd, 10-52t |
Chain | SRAM X01 Eagle, 12spd |
Brakes | SRAM Code RSC |
Rotors | Avid Centerline 220mm/200mm |
Handlebar | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | Burgtec Enduro MK6 |
Grips | Santa Cruz House Grip |
Headset | Cane Creek 40 IS Integrated |
Seatpost | FOX Transfer Factory |
Saddle | WTB Silverado Team |
Front Tyre | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tyre | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, Double Down, TR |
Wheels | F: Industry Nine 1/1, 15x110, 28h R: Industry Nine 1/1, 12x148, XD, 32h Rims: F: Reserve 30 Carbon 29" R: Reserve DH 227.5" Spokes: Sapim D-Light |
Drive Unit | Shimano DU-EP800 |
Battery | Shimano 630Wh Integrated |
Display | Shimano SC-EM800 |