The Game changer is now here, developed at the same time as the Bronson 3 the Heckler is designed to be the playful option to the eBike. Using the Shimano EP8000 on S - Kit and above and a Shimano 504wh battery to balance power and weight perfectly. Weighing in at only 21.09kg (CC X01) it truly is an eBike that rides like a standard bike.
Complementary DMR Vaults with all Santa Cruz
Sorry but the 2021 Santa Cruz Hecklers are not sold out for the year apart from the model shown in brackets, we are now taking pre orders for the 2022 bikes, we have very limited information about these but you can find it here
Let The Heckling Begin
In 1996 the Heckler was created as a rude interruption to mountain bike designs of the time. Its solid, full suspension build and aggressive swagger proved that a well-proportioned trail bike could elevate rider’s on-trail experiences. Today’s Heckler carries all that attitude forward into a new era.
A full carbon frame, VPP suspension and pedal-assist technology have merged to create something light and agile that amplifies the fun.
Like all Santa Cruz bikes, the Heckler pedals well regardless of watts involved. The lower link VPP approach is tweaked to deliver slightly lower anti-squat versus a Bronson. This adds a touch more support and traction over rough stuff when pedalling seated - a major advantage of having a Shimano motor on your side.
And like every Santa Cruz bike, the Heckler is built for the rigors of true mountain biking. Shimano electronics were chosen for their refinement and reliability, while quality pivot hardware, easily replaceable radial bearings and no-nonsense internal cabling were considered with a mechanics sanity in mind!
Creating an e-MTB demanded careful consideration. For us, the Heckler’s potential to loft riders up to new heights is what gets us most excited. Trailblazers like Greg Williams and Danny MacAskill weren’t asking for a dumbed-down ride up. Or down. They wanted something to push their riding to new levels. And held maneuverability sacrosanct as the new tech was introduced.
The Heckler’s boundaries aren’t defined by distance, laps, or time. The boundaries in our head that say, “Don’t bother”, “Turn back”, “Impossible.” Smashing these boundaries is what got us hooked on riding in the first place. Heckler’s not about taking things easy, it’s about making things possible.
What something similar but 100% self-powered? Try the Bronson.
Want even more boost? Speak to Elon at Space-X.
R - Kit | S - Kit | |
Frame | Heckler CC | Heckler CC |
Fork | RockShox Yari RC, 160mm, 27.5 | FOX 36 Float Performance, 160mm, 27.5" |
Shock | RockShox Super Deluxe Select | Rockshox Super Deluxe Select |
Chainguide | e*thirteen E-Spec AL | e*thirteen E-Spec AL |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd |
Shifters | SRAM NX Eagle Single Click, 12spd | SRAM GX Eagle Single Click, 12spd |
Crankset | Shimano M8000 Crank Arms, 165mm | Shimano EM600 Crank Arms, 165mm |
Cassette | SRAM PG1210, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd |
Brakes | SRAM Guide RE | SRAM Code R |
Rotors | Avid Centerline 200mm | Avid Centerline 200mm |
Handlebar | e*thirteen TRS Base | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | e*thirteen Base | Burgtec Enduro MK3 |
Grips | Santa Cruz Palmdale | Santa Cruz Palmdale |
Headset | Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated |
Seatpost | SDG Tellis | SDG Tellis |
Saddle | WTB Silverado Race | WTB Silverado Pro |
Front Tyre | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR |
Wheels | F: SRAM MTH 716, 15x110, Torque Cap, 32h,R: SRAM MTH 746, 12x148, 32h,Rims: WTB ST i30 TCS 2.0 27.5",Spokes: Sapim Race | F: DT Swiss 370, 15x110, 32h, R: DT Swiss 370, 12x148, XD, 32h,Rims: RaceFace ARC HD 30 27.5",Spokes: Sapim Race |
Drive Unit | Shimano DU-E7000 | Shimano DU-EP800 |
Battery | Shimano 504Wh Integrated | Shimano 504Wh Integrated |
Display | Shimano SC-E7000 | Shimano SC-E7000 |
XT | X01 Reserve | |
Frame | Heckler CC | Heckler CC |
Fork | FOX 36 Float Performance Elite, 160mm, 27.5 | FOX 36 Float Factory, 160mm, 27.5 |
Shock | Rockshox Super Deluxe Select | RockShox Super Deluxe Select Ultimate |
Chainguide | e*thirteen E-Spec AL | e*thirteen E-Spec AL |
Rear Derailleur | Shimano XT M8100, 12spd | SRAM X01 Eagle, 12spd |
Shifters | Shimano XT M8100, 12spd | SRAM X01 Eagle Single Click, 12spd |
Crankset | Shimano XT M8150 Crank Arms, 165mm | Shimano EM900 HollowTech Crank Arms, 165mm |
Cassette | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle, 12spd, 10-52t |
Chain | Shimano XT, 12spd | SRAM X01 Eagle, 12spd |
Brakes | Shimano XT 8120 | SRAM Code RSC |
Rotors | Shimano XT, Ice Tech, Centerlock, 203mm | Avid Centerline 200mm |
Handlebar | Santa Cruz Bicycles Carbon Di2 Riser | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | Burgtec Enduro MK4 | Burgtec Enduro MK5 |
Grips | Santa Cruz Palmdale | Santa Cruz Palmdale |
Headset | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated |
Seatpost | FOX Transfer Performance Elite | FOX Transfer Factory |
Saddle | WTB Silverado Team | WTB Silverado Race |
Front Tyre | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR |
Wheels | F: DT Swiss 350, 15x110, 28h, R: DT Swiss 350, 12x148, XD, 32h, Rims: Reserve 30 27.5" Carbon, Spokes: Sapim D-Light | F: DT Swiss 350, 15x110, 28h, R: DT Swiss 350, 12x148, XD, 32h, Rims: RaceFace ARC HD 30 27.5", Spokes: Sapim Race |
Drive Unit | Shimano DU-EP800 | Shimano DU-EP800 |
Battery | Shimano 504Wh Integrated | Shimano 504Wh Integrated |
Display | Shimano SC-EM800 | Shimano SC-EM800 |
R - Kit | |
Frame | Heckler CC |
Fork | RockShox Yari RC, 160mm, 27.5 |
Shock | RockShox Super Deluxe Select |
Chainguide | e*thirteen E-Spec AL |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifters | SRAM NX Eagle Single Click, 12spd |
Crankset | Shimano M8000 Crank Arms, 165mm |
Cassette | SRAM PG1210, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM Guide RE |
Rotors | Avid Centerline 200mm |
Handlebar | e*thirteen TRS Base |
Stem | e*thirteen Base |
Grips | Santa Cruz Palmdale |
Headset | Cane Creek 10 IS Integrated |
Seatpost | SDG Tellis |
Saddle | WTB Silverado Race |
Front Tyre | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR |
Wheels | F: SRAM MTH 716, 15x110, Torque Cap, 32h,R: SRAM MTH 746, 12x148, 32h,Rims: WTB ST i30 TCS 2.0 27.5",Spokes: Sapim Race |
Drive Unit | Shimano DU-E7000 |
Battery | Shimano 504Wh Integrated |
Display | Shimano SC-E7000 |
S - Kit | |
Frame | Heckler CC |
Fork | FOX 36 Float Performance, 160mm, 27.5" |
Shock | Rockshox Super Deluxe Select |
Chainguide | e*thirteen E-Spec AL |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle Single Click, 12spd |
Crankset | Shimano EM600 Crank Arms, 165mm |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Rotors | Avid Centerline 200mm |
Handlebar | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | Burgtec Enduro MK3 |
Grips | Santa Cruz Palmdale |
Headset | Cane Creek 40 IS Integrated |
Seatpost | SDG Tellis |
Saddle | WTB Silverado Pro |
Front Tyre | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR |
Wheels | F: DT Swiss 370, 15x110, 32h, R: DT Swiss 370, 12x148, XD, 32h,Rims: RaceFace ARC HD 30 27.5",Spokes: Sapim Race |
Drive Unit | Shimano DU-EP800 |
Battery | Shimano 504Wh Integrated |
Display | Shimano SC-E7000 |
XT | |
Frame | Heckler CC |
Fork | FOX 36 Float Performance Elite, 160mm, 27.5 |
Shock | Rockshox Super Deluxe Select |
Chainguide | e*thirteen E-Spec AL |
Rear Derailleur | Shimano XT M8100, 12spd |
Shifters | Shimano XT M8100, 12spd |
Crankset | Shimano XT M8150 Crank Arms, 165mm |
Cassette | Shimano XT M8100, 12spd, 10-51t |
Chain | Shimano XT, 12spd |
Brakes | Shimano XT 8120 |
Rotors | Shimano XT, Ice Tech, Centerlock, 203mm |
Handlebar | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | Burgtec Enduro MK4 |
Grips | Santa Cruz Palmdale |
Headset | Cane Creek 40 IS Integrated |
Seatpost | FOX Transfer Performance Elite |
Saddle | WTB Silverado Team |
Front Tyre | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR |
Wheels | F: DT Swiss 350, 15x110, 28h, R: DT Swiss 350, 12x148, XD, 32h, Rims: Reserve 30 27.5" Carbon, Spokes: Sapim D-Light |
Drive Unit | Shimano DU-EP800 |
Battery | Shimano 504Wh Integrated |
Display | Shimano SC-EM800 |
X01 Reserve | |
Frame | Heckler CC |
Fork | FOX 36 Float Factory, 160mm, 27.5 |
Shock | RockShox Super Deluxe Select Ultimate |
Chainguide | e*thirteen E-Spec AL |
Rear Derailleur | SRAM X01 Eagle, 12spd |
Shifters | SRAM X01 Eagle Single Click, 12spd |
Crankset | Shimano EM900 HollowTech Crank Arms, 165mm |
Cassette | SRAM XG1295 Eagle, 12spd, 10-52t |
Chain | SRAM X01 Eagle, 12spd |
Brakes | SRAM Code RSC |
Rotors | Avid Centerline 200mm |
Handlebar | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | Burgtec Enduro MK5 |
Grips | Santa Cruz Palmdale |
Headset | Cane Creek 40 IS Integrated |
Seatpost | FOX Transfer Factory |
Saddle | WTB Silverado Race |
Front Tyre | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.6", 3C, EXO+, TR |
Wheels | F: DT Swiss 350, 15x110, 28h, R: DT Swiss 350, 12x148, XD, 32h, Rims: RaceFace ARC HD 30 27.5", Spokes: Sapim Race |
Drive Unit | Shimano DU-EP800 |
Battery | Shimano 504Wh Integrated |
Display | Shimano SC-EM800 |