Load up the van, hit the road, climb a mountain, hammer it back down, huck the gap, throw the bike back in the van, drive to the bike park and do laps on laps. Hell, you could even rock up to the startline of the world's wildest races. The Nomad’s forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.
Remaining Stock as of 27/7/23:
All complete bikes sold out - only framesets left:
2 x Small Air Shock frameset
170mm travel
All the travel anyone needs in a single-crown bike intended for the steepest and deepest of trails.
Glovebox
Place your ride essentials securely beneath a new high-quality latch and panel in the Nomad's downtube. The Glovebox comes with a fitted Tool Wallet and Tube Purse to keep your tools close to hand.
Proportional geometry
Chainstay length and seat angle are matched to the frame size (STA steepens and rear centre grows as frame size increases) so that every rider, no matter what height, gets the same balance of geometry and handling characteristics.
MX wheels
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5-inch rear wheel allows for quick back wheel steering and lifting. Mixing the best of both worlds.
Flip your chip
In the Low position, the shock rate becomes more progressive, particularly at the end of the stroke, and there’s some bottom-out resistance to be gained. In the High setting, the bike rides a little higher in its travel and supplies the rider with more mid-stroke support.
Frame stiffness tuned by size
Bigger riders means bigger stresses on bigger frames. So we tailor stiffness for every size to make sure everyone gets the same ride quality.
Details matter
The details are completed by a neat mud flap to protect the rear shock plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes.
VPP™ suspension can be optimized to strike a balance between pedaling efficiency and all-out bump-chomping prowess. The Nomad is exceptional at absorbing the biggest hits so its rider can charge harder, with more confidence, in the very worst terrain. But because it's still pedal efficient, getting up to the best, highest trails isn't a chore like some other bikes.
All the travel
If you're stomping gaps and stamping passports you're no stranger to travel. 170mm of 38mm diameter fork and 170mm of VPP™ rear suspension, compatible with both coil and air shocks.
Sensitivity and constant traction
On the Nomad, lowering the anti-squat reduced pedal kickback on big square-edge hits at speed, all while improving the overall sensitivity of the suspension to maintain traction at all speeds. Up and downhill.
Flat-out bump control and tracking
By reducing the starting leverage of the latest Nomad, we were able to improve body-weight influenced geometry stability throughout the travel. While reducing progression allowed the suspension to have consistently better tracking qualities throughout the stroke.
Built to last
Short, stout counter-rotating links connect the front and rear triangles to create an extremely robust chassis that reduces lateral flex. Simple expanding collet axles hold things together, pivots run on large diameter axles and bearings (which we offer free lifetime replacement for) and the lower link includes a grease-port for quick, easy maintenance.
Front Derailleur No compatibility
Headset/Headtube Integrated (IS41/52)
Seat Post 31.6mm
Seat Clamp 36.4mm
Eye to Eye length 230mm
Stroke 65mm
Fork Compatibility 170-180mm
BB Shell 73mm Threaded
Max Tire Size 2.5"
Water Bottle Mounts 1
Shock Mounting Bushing Front 30x8
Shock Mounting Bushing Rear 30x8
Brake Mount 200 PM
Fork Offset 44mm
NOMAD CC ? X01 AIR MX | NOMAD CC ? X01 COIL MX | |
FRAME | Carbon CC MX 170mm Travel VPP? | Carbon CC MX 170mm Travel VPP? |
FORK | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm |
SHOCK | FOX Float X2 Factory, 230x65 | FOX Float DHX2 Factory, 230x65 |
FRONT WHEEL | i9 1/1, 15x110, 28h RaceFace ARC Offset 30 29" | i9 1/1, 15x110, 28h RaceFace ARC Offset 30 29" |
REAR WHEEL | i9 1/1, 12x148, XD, 28h RaceFace ARC Offset 30 27.5" | i9 1/1, 12x148, XD, 28h RaceFace ARC Offset 30 27.5" |
FRONT TYRES | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR |
REAR TYRES | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR |
CRANKSET | SRAM X1 Eagle Carbon 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t |
SHIFTER | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd |
REAR DERAILEUR | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd |
CHAIN | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd |
CASSETTE | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t |
CHAIN GUIDE | OneUp Bash Guide | OneUp Bash Guide |
BRAKES | SRAM Code RSC | SRAM Code RSC |
FRONT ROTOR | SRAM HS2 200mm | SRAM HS2 200mm |
REAR ROTOR | SRAM HS2 200mm | SRAM HS2 200mm |
HANDLEBARS | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm |
STEM | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
SADDLE | WTB Silverado Medium Ti | WTB Silverado Medium Ti |
SEATPOST | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 |
HEADSET | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
GRIPS | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
NOMAD CC ? X01 AXS AIR RESERVE MX | NOMAD CC ? X01 AXS COIL RESERVE MX | |
FRAME | Carbon CC MX 170mm Travel VPP? | Carbon CC MX 170mm Travel VPP? |
FORK | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm |
SHOCK | FOX Float X2 Factory, 230x65 | FOX Float DHX2 Factory, 230x65 |
FRONT WHEEL | i9 1/1, 15x110, 28h Reserve 30|HD 29", 28h | i9 1/1, 15x110, 28h Reserve 30|HD 29", 28h |
REAR WHEEL | i9 1/1, 12x148, XD, 28h Reserve 30|HD 27.5", 28h | i9 1/1, 12x148, XD, 28h Reserve 30|HD 27.5", 28h |
FRONT TYRES | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR |
REAR TYRES | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR |
CRANKSET | SRAM X1 Eagle Carbon 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t |
SHIFTER | SRAM GX Eagle AXS Controller | SRAM GX Eagle AXS Controller |
REAR DERAILEUR | SRAM X01 Eagle AXS, 12spd | SRAM X01 Eagle AXS, 12spd |
CHAIN | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd |
CASSETTE | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t |
CHAIN GUIDE | OneUp Bash Guide | OneUp Bash Guide |
BRAKES | SRAM Code RSC | SRAM Code RSC |
FRONT ROTOR | SRAM HS2 200mm | SRAM HS2 200mm |
REAR ROTOR | SRAM HS2 200mm | SRAM HS2 200mm |
HANDLEBARS | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm |
STEM | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
SADDLE | WTB Silverado Medium Ti | WTB Silverado Medium Ti |
SEATPOST | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 |
HEADSET | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
GRIPS | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
NOMAD CC ? X01 AIR MX | |
FRAME | Carbon CC MX 170mm Travel VPP? |
FORK | FOX 38 Float Factory, 170mm |
SHOCK | FOX Float X2 Factory, 230x65 |
FRONT WHEEL | i9 1/1, 15x110, 28h RaceFace ARC Offset 30 29" |
REAR WHEEL | i9 1/1, 12x148, XD, 28h RaceFace ARC Offset 30 27.5" |
FRONT TYRES | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
REAR TYRES | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR |
CRANKSET | SRAM X1 Eagle Carbon 148 DUB, 32t |
SHIFTER | SRAM X01 Eagle, 12spd |
REAR DERAILEUR | SRAM X01 Eagle, 12spd |
CHAIN | SRAM GX Eagle, 12spd |
CASSETTE | SRAM XG1275 Eagle, 12spd, 10-50t |
CHAIN GUIDE | OneUp Bash Guide |
BRAKES | SRAM Code RSC |
FRONT ROTOR | SRAM HS2 200mm |
REAR ROTOR | SRAM HS2 200mm |
HANDLEBARS | Santa Cruz 35 Carbon Bar, 800mm |
STEM | Burgtec Enduro MK3, 42mm |
SADDLE | WTB Silverado Medium Ti |
SEATPOST | RockShox Reverb Stealth, 31.6 |
HEADSET | Cane Creek 40 IS Integrated Headset |
GRIPS | Santa Cruz Bicycles House Grips |
NOMAD CC ? X01 COIL MX | |
FRAME | Carbon CC MX 170mm Travel VPP? |
FORK | FOX 38 Float Factory, 170mm |
SHOCK | FOX Float DHX2 Factory, 230x65 |
FRONT WHEEL | i9 1/1, 15x110, 28h RaceFace ARC Offset 30 29" |
REAR WHEEL | i9 1/1, 12x148, XD, 28h RaceFace ARC Offset 30 27.5" |
FRONT TYRES | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR |
REAR TYRES | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR |
CRANKSET | SRAM X1 Eagle Carbon 148 DUB, 32t |
SHIFTER | SRAM X01 Eagle, 12spd |
REAR DERAILEUR | SRAM X01 Eagle, 12spd |
CHAIN | SRAM GX Eagle, 12spd |
CASSETTE | SRAM XG1275 Eagle, 12spd, 10-50t |
CHAIN GUIDE | OneUp Bash Guide |
BRAKES | SRAM Code RSC |
FRONT ROTOR | SRAM HS2 200mm |
REAR ROTOR | SRAM HS2 200mm |
HANDLEBARS | Santa Cruz 35 Carbon Bar, 800mm |
STEM | Burgtec Enduro MK3, 42mm |
SADDLE | WTB Silverado Medium Ti |
SEATPOST | RockShox Reverb Stealth, 31.6 |
HEADSET | Cane Creek 40 IS Integrated Headset |
GRIPS | Santa Cruz Bicycles House Grips |
NOMAD CC ? X01 AXS AIR RESERVE MX | |
FRAME | Carbon CC MX 170mm Travel VPP? |
FORK | FOX 38 Float Factory, 170mm |
SHOCK | FOX Float X2 Factory, 230x65 |
FRONT WHEEL | i9 1/1, 15x110, 28h Reserve 30|HD 29", 28h |
REAR WHEEL | i9 1/1, 12x148, XD, 28h Reserve 30|HD 27.5", 28h |
FRONT TYRES | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
REAR TYRES | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR |
CRANKSET | SRAM X1 Eagle Carbon 148 DUB, 32t |
SHIFTER | SRAM GX Eagle AXS Controller |
REAR DERAILEUR | SRAM X01 Eagle AXS, 12spd |
CHAIN | SRAM GX Eagle, 12spd |
CASSETTE | SRAM XG1275 Eagle, 12spd, 10-50t |
CHAIN GUIDE | OneUp Bash Guide |
BRAKES | SRAM Code RSC |
FRONT ROTOR | SRAM HS2 200mm |
REAR ROTOR | SRAM HS2 200mm |
HANDLEBARS | Santa Cruz 35 Carbon Bar, 800mm |
STEM | Burgtec Enduro MK3, 42mm |
SADDLE | WTB Silverado Medium Ti |
SEATPOST | RockShox Reverb Stealth, 31.6 |
HEADSET | Cane Creek 40 IS Integrated Headset |
GRIPS | Santa Cruz Bicycles House Grips |
NOMAD CC ? X01 AXS COIL RESERVE MX | |
FRAME | Carbon CC MX 170mm Travel VPP? |
FORK | FOX 38 Float Factory, 170mm |
SHOCK | FOX Float DHX2 Factory, 230x65 |
FRONT WHEEL | i9 1/1, 15x110, 28h Reserve 30|HD 29", 28h |
REAR WHEEL | i9 1/1, 12x148, XD, 28h Reserve 30|HD 27.5", 28h |
FRONT TYRES | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR |
REAR TYRES | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR |
CRANKSET | SRAM X1 Eagle Carbon 148 DUB, 32t |
SHIFTER | SRAM GX Eagle AXS Controller |
REAR DERAILEUR | SRAM X01 Eagle AXS, 12spd |
CHAIN | SRAM GX Eagle, 12spd |
CASSETTE | SRAM XG1275 Eagle, 12spd, 10-50t |
CHAIN GUIDE | OneUp Bash Guide |
BRAKES | SRAM Code RSC |
FRONT ROTOR | SRAM HS2 200mm |
REAR ROTOR | SRAM HS2 200mm |
HANDLEBARS | Santa Cruz 35 Carbon Bar, 800mm |
STEM | Burgtec Enduro MK3, 42mm |
SADDLE | WTB Silverado Medium Ti |
SEATPOST | RockShox Reverb Stealth, 31.6 |
HEADSET | Cane Creek 40 IS Integrated Headset |
GRIPS | Santa Cruz Bicycles House Grips |