Introducing the Haro Buzzard Carbon 3: Your Gateway to Gravel Adventures Without Breaking the Bank
The Haro Buzzard Carbon 3 is your ideal partner for venturing beyond the pavement without compromising performance. Featuring a lightweight carbon frame with integrated storage, a reliable Shimano GRX 1x11 drivetrain, and tubeless-ready Vision alloy wheels, this bike is ready for everything from quick gravel grinds to adventurous bikepacking trips.
The Haro Buzzard Carbon 3 offers an accessible entry into high-performance carbon gravel riding, allowing you to explore new horizons without emptying your wallet.
Key Features:
Lightweight and stiff Carbon Frame: This frame is designed for efficiency and comfort, with internal cable routing and in-frame downtube storage for essentials.
Full Carbon Fork: Enhances compliance and steering precision for a confident ride on varied terrain.
Shimano GRX 1x11 Drivetrain: This drivetrain offers simple and reliable shifting, a wide-range 11-42T cassette, and a single 40T chainring for tackling varied terrain.
Shimano GRX Hydraulic Disc Brakes: Provide powerful and consistent stopping performance in all conditions.
Tubeless Ready Vision Alloy Wheels: Offer a durable and reliable platform ready for a tubeless setup for enhanced comfort and puncture resistance.
Wide Vittoria Terreno Dry 45c Tires: Offer excellent grip and low rolling resistance on gravel surfaces.
Adventure-Ready Design: Features 18 mounting points for racks, fenders, and bags, making it ideal for multi-day expeditions.
Comfort-Focused Components: Easton EA50 AX alloy handlebars and a Selle San Marco Shortfit saddle ensure comfort on long rides.
Internal Head Tube Cable Routing: Provides a clean and aerodynamic aesthetic.
SizeGuide
Size Inches CM
48 5'1" - 5'4" 153 - 163
51 5'4" - 5'7" 163 - 170
54 5'7" - 5'11" 170 - 175
56 5'11" - 6'2" 175 - 180
59 6'2" - 6'5" 180 - 188
| Buzzard Carbon 3 | Buzzzard Carbon 2 | |
| Colours | Gloss Jet Black Grey / Copper, Semi-Gloss Slate Blue Black Fade / White | Gloss Jet Black Grey / Copper, Semi-Gloss Slate Blue Black Fade / White |
| Frame | Haro Buzzard Carbon Frame, including in-frame storage, and internal headtube routing | Haro Buzzard Carbon Frame, including in-frame storage, and internal headtube routing |
| Fork | Haro Buzzard Fork, full carbon, tapered steerer tube | Haro Buzzard Fork, full carbon, tapered steerer tube |
| Weight | ||
| Wheels | Vision Alloy Team i23 | Vision Carbon SC30 AGX i23 |
| Tyres | Vittoria Terreno Dry G2.0 TNT 45-622 IC Graphene 120TPI 700X45c | Vittoria Terreno Dry G2.0 TNT 45-622 IC Graphene 120TPI 700X45c |
| Brakes | Shimano GRX Hydraulic Disc Brakes SM-BH90 | SRAM Apex Hydraulic Disc Brakes with 160mm Rotors |
| Rotors (F/R) | 160mm | 160mm |
| Crankset | Shimano GRX 11-speed 40T FC-RX600; XS-165mm, S-170mm, M-172.5mm, L & XL-175mm | SRAM Apex XPLR 40T, XS-165mm, S-170mm, M- 172.5mm, L & XL-175mm |
| Bottom Bracket | FSA T47 X 85.5 �24 | SRAM DUB T47 x 85.5w |
| Front Derailleur | N/A | N/A |
| Rear Derailleur | Shimano GRX 11-speed, Shadow Plus RD-RX812 | SRAM Apex XPLR AXS 12-speed |
| Shifters | Shimano GRX 1 x 11 ST-RX810 | SRAM Apex AXS 1 x 12 |
| Cassette | Shimano XT 11-speed, CS-M8000, 11-42T | SRAM Apex XPLR, PG-1231 11-44T |
| Chain | Shimano HG 11-speed CN-701-11 | SRAM Apex 12-speed |
| Headset | Token A-Box Headset with internal cable routing | Token A-Box Headset with internal cable routing |
| Grips | Ciclovation Advanced leather touch | Ciclovation Advanced leather touch |
| Handlebar | Easton EA50 AX Alloy; XS-40cm, S-42cm, M-44cm, L & XL-46cm | Easton EA50 AX Alloy; XS-40cm, S-42cm, M-44cm, L & XL-46cm |
| Stem | 3D forged 6061-T6 Alloy, for Token A-Box; XS & S-70mm, M-80mm, L & XL-90mm | 3D forged 6061-T6 Alloy, for Token A-Box; XS & S-70mm, M-80mm, L & XL-90mm |
| Seatpost | Easton EA50 �27.2mm | Easton EA50 �27.2mm |
| Saddle | Selle San Marco Shortfit Open-Fit Carbon Steel rails | Selle San Marco Shortfit 2.0 Open-Fit Manganese rails |
| Extras | Includes tubeless valves, tape and sealant | Includes tubeless valves, tape and sealant |
| Buzzard Carbon 1 | Buzzard Carbon Top Shelf | |
| Colours | Gloss Jet Black Grey / Copper, Semi-Gloss Slate Blue Black Fade / White | Gloss Jet Black Grey / Copper, Semi-Gloss Slate Blue Black Fade / White |
| Frame | Haro Buzzard Carbon Frame, including in-frame storage, and internal headtube routing | Haro Buzzard Carbon Frame, including in-frame storage, and internal headtube routing |
| Fork | Haro Buzzard Fork, full carbon, tapered steerer tube | Haro Buzzard Fork, full carbon, tapered steerer tube |
| Weight | 19.4 lbs 8.8 kg, (56cm) | 19.4 lbs 8.8 kg, (56cm) |
| Wheels | Vision Carbon SL-K AGX i25 | FSA Carbon SL-K AGX i25 |
| Tyres | Vittoria Terreno Dry G2.0 TNT 45-622 IC Graphene 120TPI 700X45c | Vittoria Terreno Dry G2.0 TNT 45-622 IC Graphene 120TPI 700X45c |
| Brakes | SRAM Rival hydraulic disc brakes with 160mm rotors | SRAM Force Hydraulic Disc Brakes with 160mm Rotors |
| Rotors (F/R) | 160mm | 160mm |
| Crankset | SRAM Rival 2x 43/30T; XS-165mm, S-170mm, M-172.5mm, L & XL-175mm | SRAM Force XPLR 40T; XS-165mm, S-170mm, M-172.5mm, L&XL-175mm |
| Bottom Bracket | SRAM DUB T47 x 85.5w | SRAM DUB T47 x 85.5w |
| Front Derailleur | SRAM Rival AXS | N/A |
| Rear Derailleur | SRAM Rival AXS 12-speed | SRAM Force AXS XPLR 12-speed |
| Shifters | SRAM Rival AXS 12-speed | SRAM Force AXS 1x12 |
| Cassette | SRAM Rival XG-1250 D1 10-36T | SRAM Force XG-1271 XPLR 10-44T |
| Chain | SRAM Rival 12-speed | SRAM Force 12-speed |
| Headset | Token A-Box Headset with internal cable routing | Token A-Box Headset with internal cable routing |
| Grips | Ciclovation Advanced leather touch | Ciclovation Advanced leather touch |
| Handlebar | Easton EC70 AX Carbon; XS-40cm, S-42cm, M-44cm, L & XL-46cm | Easton EC90 AX Carbon; XS-40cm, S-42cm, M-44cm, L & XL-46cm |
| Stem | 3D forged 6061-T6 Alloy, for Token A-Box; XS & S-70mm, M-80mm, L & XL-90mm | 3D forged 6061-T6 Alloy, for Token A-Box; XS & S-70mm, M-80mm, L & XL-90mm |
| Seatpost | Easton EA90 �27.2mm | RockShox Reverb AXS �27.2 / 75mm drop |
| Saddle | Selle San Marco Shortfit 2.0 Open-Fit Manganese rails | Selle San Marco Shortfit 2.0 Open-Fit Manganese rails |
| Extras | Includes tubeless valves, tape and sealant | Includes tubeless valves, tape and sealant |
| Buzzard Carbon 3 | |
| Colours | Gloss Jet Black Grey / Copper, Semi-Gloss Slate Blue Black Fade / White |
| Frame | Haro Buzzard Carbon Frame, including in-frame storage, and internal headtube routing |
| Fork | Haro Buzzard Fork, full carbon, tapered steerer tube |
| Weight | |
| Wheels | Vision Alloy Team i23 |
| Tyres | Vittoria Terreno Dry G2.0 TNT 45-622 IC Graphene 120TPI 700X45c |
| Brakes | Shimano GRX Hydraulic Disc Brakes SM-BH90 |
| Rotors (F/R) | 160mm |
| Crankset | Shimano GRX 11-speed 40T FC-RX600; XS-165mm, S-170mm, M-172.5mm, L & XL-175mm |
| Bottom Bracket | FSA T47 X 85.5 �24 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano GRX 11-speed, Shadow Plus RD-RX812 |
| Shifters | Shimano GRX 1 x 11 ST-RX810 |
| Cassette | Shimano XT 11-speed, CS-M8000, 11-42T |
| Chain | Shimano HG 11-speed CN-701-11 |
| Headset | Token A-Box Headset with internal cable routing |
| Grips | Ciclovation Advanced leather touch |
| Handlebar | Easton EA50 AX Alloy; XS-40cm, S-42cm, M-44cm, L & XL-46cm |
| Stem | 3D forged 6061-T6 Alloy, for Token A-Box; XS & S-70mm, M-80mm, L & XL-90mm |
| Seatpost | Easton EA50 �27.2mm |
| Saddle | Selle San Marco Shortfit Open-Fit Carbon Steel rails |
| Extras | Includes tubeless valves, tape and sealant |
| Buzzzard Carbon 2 | |
| Colours | Gloss Jet Black Grey / Copper, Semi-Gloss Slate Blue Black Fade / White |
| Frame | Haro Buzzard Carbon Frame, including in-frame storage, and internal headtube routing |
| Fork | Haro Buzzard Fork, full carbon, tapered steerer tube |
| Weight | |
| Wheels | Vision Carbon SC30 AGX i23 |
| Tyres | Vittoria Terreno Dry G2.0 TNT 45-622 IC Graphene 120TPI 700X45c |
| Brakes | SRAM Apex Hydraulic Disc Brakes with 160mm Rotors |
| Rotors (F/R) | 160mm |
| Crankset | SRAM Apex XPLR 40T, XS-165mm, S-170mm, M- 172.5mm, L & XL-175mm |
| Bottom Bracket | SRAM DUB T47 x 85.5w |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Apex XPLR AXS 12-speed |
| Shifters | SRAM Apex AXS 1 x 12 |
| Cassette | SRAM Apex XPLR, PG-1231 11-44T |
| Chain | SRAM Apex 12-speed |
| Headset | Token A-Box Headset with internal cable routing |
| Grips | Ciclovation Advanced leather touch |
| Handlebar | Easton EA50 AX Alloy; XS-40cm, S-42cm, M-44cm, L & XL-46cm |
| Stem | 3D forged 6061-T6 Alloy, for Token A-Box; XS & S-70mm, M-80mm, L & XL-90mm |
| Seatpost | Easton EA50 �27.2mm |
| Saddle | Selle San Marco Shortfit 2.0 Open-Fit Manganese rails |
| Extras | Includes tubeless valves, tape and sealant |
| Buzzard Carbon 1 | |
| Colours | Gloss Jet Black Grey / Copper, Semi-Gloss Slate Blue Black Fade / White |
| Frame | Haro Buzzard Carbon Frame, including in-frame storage, and internal headtube routing |
| Fork | Haro Buzzard Fork, full carbon, tapered steerer tube |
| Weight | 19.4 lbs 8.8 kg, (56cm) |
| Wheels | Vision Carbon SL-K AGX i25 |
| Tyres | Vittoria Terreno Dry G2.0 TNT 45-622 IC Graphene 120TPI 700X45c |
| Brakes | SRAM Rival hydraulic disc brakes with 160mm rotors |
| Rotors (F/R) | 160mm |
| Crankset | SRAM Rival 2x 43/30T; XS-165mm, S-170mm, M-172.5mm, L & XL-175mm |
| Bottom Bracket | SRAM DUB T47 x 85.5w |
| Front Derailleur | SRAM Rival AXS |
| Rear Derailleur | SRAM Rival AXS 12-speed |
| Shifters | SRAM Rival AXS 12-speed |
| Cassette | SRAM Rival XG-1250 D1 10-36T |
| Chain | SRAM Rival 12-speed |
| Headset | Token A-Box Headset with internal cable routing |
| Grips | Ciclovation Advanced leather touch |
| Handlebar | Easton EC70 AX Carbon; XS-40cm, S-42cm, M-44cm, L & XL-46cm |
| Stem | 3D forged 6061-T6 Alloy, for Token A-Box; XS & S-70mm, M-80mm, L & XL-90mm |
| Seatpost | Easton EA90 �27.2mm |
| Saddle | Selle San Marco Shortfit 2.0 Open-Fit Manganese rails |
| Extras | Includes tubeless valves, tape and sealant |
| Buzzard Carbon Top Shelf | |
| Colours | Gloss Jet Black Grey / Copper, Semi-Gloss Slate Blue Black Fade / White |
| Frame | Haro Buzzard Carbon Frame, including in-frame storage, and internal headtube routing |
| Fork | Haro Buzzard Fork, full carbon, tapered steerer tube |
| Weight | 19.4 lbs 8.8 kg, (56cm) |
| Wheels | FSA Carbon SL-K AGX i25 |
| Tyres | Vittoria Terreno Dry G2.0 TNT 45-622 IC Graphene 120TPI 700X45c |
| Brakes | SRAM Force Hydraulic Disc Brakes with 160mm Rotors |
| Rotors (F/R) | 160mm |
| Crankset | SRAM Force XPLR 40T; XS-165mm, S-170mm, M-172.5mm, L&XL-175mm |
| Bottom Bracket | SRAM DUB T47 x 85.5w |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Force AXS XPLR 12-speed |
| Shifters | SRAM Force AXS 1x12 |
| Cassette | SRAM Force XG-1271 XPLR 10-44T |
| Chain | SRAM Force 12-speed |
| Headset | Token A-Box Headset with internal cable routing |
| Grips | Ciclovation Advanced leather touch |
| Handlebar | Easton EC90 AX Carbon; XS-40cm, S-42cm, M-44cm, L & XL-46cm |
| Stem | 3D forged 6061-T6 Alloy, for Token A-Box; XS & S-70mm, M-80mm, L & XL-90mm |
| Seatpost | RockShox Reverb AXS �27.2 / 75mm drop |
| Saddle | Selle San Marco Shortfit 2.0 Open-Fit Manganese rails |
| Extras | Includes tubeless valves, tape and sealant |