Wide open, dawn to dusk.
The Highball is our flagship carbon hardtail race thoroughbred, and a dark horse in XC versatility.
More capable than a pure endurance bike, more composed than most XC race-rigs, the Highball has evolved to be easier to ride harder for longer. We fine-tuned the carbon layup process and the low-angle, bridgeless seatstays join the seat tube below the top tube junction in order to curb trail chatter.
Built around a 27.2mm diameter seat post, the whole package combines to take the “hard” out of hardtail riding. It has the mindset of a race bike but it’s prepared for more. With capacity for three bottle cages, the ever-reliable threaded BB and, of course, the lifetime warranty that comes standard with all Santa Cruz bikes, it’s the kind of bike that’ll go far.
| Highball C R | Highball C S | |
| Frame | Higball C | Higball C |
| Fork | FOX Rhythm 32, 100mm, 29", w/ Remote | FOX SC 32 F100 Performance, 100mm, 29"(2), w/ Remote |
| Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd |
| Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd |
| Crankset | SRAM NX Eagle 148 DUB, 34t - 170mm (S) 175mm (M,L,XL) | SRAM GX Eagle 148 DUB, 34t - 170mm (S) 175mm (M,L,XL) |
| Bottom Bracket | Sram Dub | Sram Dub |
| Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd |
| Brakes | SRAM Level T | SRAM Level TL |
| Rotors | Avid Centerline 160mm | Avid Centerline 160mm |
| Handlebar | RaceFace Aeffect | RaceFace Aeffect |
| Stem | RaceFace Aeffect | RaceFace Aeffect |
| Grips | ESI Chunky Grips | ESI Chunky Grips |
| Headset | Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated |
| Seatpost | RaceFace Ride | RaceFace Next |
| Saddle | WTB Silverado Race | WTB Silverado Pro |
| Front Tyre | Maxxis Rekon 29"x2.25", 3C, EXO, TR | Maxxis Rekon 29"x2.25", 3C, EXO, TR |
| Rear Tyre | Maxxis Rekon 29"x2.25", 3C, EXO, TR | Maxxis Rekon 29"x2.25", 3C, EXO, TR |
| Wheels | F: SRAM MTH 716, 15x110, 32h R: SRAM MTH 746, 12x148, 32h, Rims: WTB ST i25 TCS 2.0 29", Spokes: Sapim Race | F: DT Swiss 370, 15x110, 32h, R: DT Swiss 370, 12x148, XD, 32h, Rims: RaceFace AR Offset 25 29", Spokes: Sapim Race |
| Sealant | Stan's Sealant | Stan's Sealant |
| Highball C R | |
| Frame | Higball C |
| Fork | FOX Rhythm 32, 100mm, 29", w/ Remote |
| Rear Derailleur | SRAM NX Eagle, 12spd |
| Shifters | SRAM NX Eagle, 12spd |
| Crankset | SRAM NX Eagle 148 DUB, 34t - 170mm (S) 175mm (M,L,XL) |
| Bottom Bracket | Sram Dub |
| Cassette | SRAM PG1230, 12spd, 11-50t |
| Chain | SRAM NX Eagle, 12spd |
| Brakes | SRAM Level T |
| Rotors | Avid Centerline 160mm |
| Handlebar | RaceFace Aeffect |
| Stem | RaceFace Aeffect |
| Grips | ESI Chunky Grips |
| Headset | Cane Creek 10 IS Integrated |
| Seatpost | RaceFace Ride |
| Saddle | WTB Silverado Race |
| Front Tyre | Maxxis Rekon 29"x2.25", 3C, EXO, TR |
| Rear Tyre | Maxxis Rekon 29"x2.25", 3C, EXO, TR |
| Wheels | F: SRAM MTH 716, 15x110, 32h R: SRAM MTH 746, 12x148, 32h, Rims: WTB ST i25 TCS 2.0 29", Spokes: Sapim Race |
| Sealant | Stan's Sealant |
| Highball C S | |
| Frame | Higball C |
| Fork | FOX SC 32 F100 Performance, 100mm, 29"(2), w/ Remote |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Shifters | SRAM GX Eagle, 12spd |
| Crankset | SRAM GX Eagle 148 DUB, 34t - 170mm (S) 175mm (M,L,XL) |
| Bottom Bracket | Sram Dub |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Brakes | SRAM Level TL |
| Rotors | Avid Centerline 160mm |
| Handlebar | RaceFace Aeffect |
| Stem | RaceFace Aeffect |
| Grips | ESI Chunky Grips |
| Headset | Cane Creek 40 IS Integrated |
| Seatpost | RaceFace Next |
| Saddle | WTB Silverado Pro |
| Front Tyre | Maxxis Rekon 29"x2.25", 3C, EXO, TR |
| Rear Tyre | Maxxis Rekon 29"x2.25", 3C, EXO, TR |
| Wheels | F: DT Swiss 370, 15x110, 32h, R: DT Swiss 370, 12x148, XD, 32h, Rims: RaceFace AR Offset 25 29", Spokes: Sapim Race |
| Sealant | Stan's Sealant |