2026 Scott Addict 10 - SRAM Force AXS Power Meter & HMX Carbon
The 2026 Scott Addict 10 represents the pinnacle of the new-generation Addict Endurance platform, combining the maximum weight savings and performance of the HMX Carbon frame (a step up from the HMF) with a premium electronic groupset and integrated power meter.
The 2026 Scott Addict 10 is positioned as the highest-performance, non-race RC model in the Addict lineup. It utilises the HMX Carbon layup, which is stiffer and lighter than the HMF Carbon found on the 20-50 models, for maximum efficiency. The bike provides a best-in-class blend of speed, stability, and rider comfort.
SRAM Force AXS Wireless Drivetrain: The 10-model moves to the SRAM Force AXS electronic groupset, known for its consistent wireless shifting and refined ergonomics. It uses a modern 2x12-speed system.
Integrated Power Meter: A crucial feature is the inclusion of the SRAM Force Spindle Power Meter Crankset (46/33T), providing immediate, accurate training data without any additional purchase.
Gearing: The drivetrain is typically paired with a wide-range 10-36T cassette, offering a massive gear range suitable for any terrain, from rolling roads to steep alpine passes.
Braking: SRAM Force Hydraulic Disc Brakes with 160mm SRAM PACELINE rotors deliver robust, highly controlled stopping performance.
Carbon Wheelset: It retains the fast, stable Fulcrum Wind 42 DB Carbon wheelset, offering aerodynamic advantage and low weight.
HMX Carbon: The frame's premium material enhances responsiveness and power transfer while maintaining the generous compliance engineered into this new generation Addict.
Comfort: The frame is designed to offer up to 50% more vertical compliance than its race-focused counterparts, significantly reducing rider fatigue over long distances.
Versatility: The 38mm tyre clearance (shipped with 700x34C Schwalbe ONE tyres) makes this a highly capable "all-road" machine, ready for smooth tarmac or light gravel.
Integrated Toolkit: The frame includes the clever, discreet Integrated Storage compartment in the downtube, housing the "Save-The-Day Kit" (mini-pump, tube, and tyre levers).
| Specification | Detail | Notes | |
| Frame | Addict HMX Carbon | Endurance geometry, UDH Hanger, Internal routing, Integrated storage. | |
| Fork | Addict HMX Flatmount Disc | 27.2mm Eccentric Carbon steerer. | |
| Rear Derailleur | SRAM FORCE AXS | 24-Speed Electronic Shift System. | |
| Front Derailleur | SRAM FORCE AXS | Electronic Shift System. | |
| Shifters | SRAM FORCE AXS HRD Shift-Brake System | Wireless Electronic Shift System. | |
| Crankset | SRAM FORCE Spindle Power Meter | 46/33T chainrings (Standard setup). | |
| Cassette | SRAM FORCE XG1270 E1 | 12-Speed,10?36T wide range. | |
| Brakes | SRAM FORCE AXS HRD Hydraulic Disc | ||
| Rotors | SRAM PACELINE Rotor | 160mm Front / 160mm Rear. | |
| Wheelset | Fulcrum WIND 42 DB Carbon | 42mm deep, Tubeless Ready. | |
| Tyres | Schwalbe ONE Fold | 700�34C (F/R), Tubeless Ready. | |
| Handlebar | Syncros HB-R100-CF | Carbon Fibre handlebar. | |
| Approx. Weight | ?7.8kg (17.2lbs) | Excellent, super-light weight with a power meter. | |
| Max. System Weight | 120kg | Overall weight limit. | |
| Specification | Detail |
| Frame | Addict HMX Carbon |
| Fork | Addict HMX Flatmount Disc |
| Rear Derailleur | SRAM FORCE AXS |
| Front Derailleur | SRAM FORCE AXS |
| Shifters | SRAM FORCE AXS HRD Shift-Brake System |
| Crankset | SRAM FORCE Spindle Power Meter |
| Cassette | SRAM FORCE XG1270 E1 |
| Brakes | SRAM FORCE AXS HRD Hydraulic Disc |
| Rotors | SRAM PACELINE Rotor |
| Wheelset | Fulcrum WIND 42 DB Carbon |
| Tyres | Schwalbe ONE Fold |
| Handlebar | Syncros HB-R100-CF |
| Approx. Weight | ?7.8kg (17.2lbs) |
| Max. System Weight | 120kg |
| Specification | Notes |
| Frame | Endurance geometry, UDH Hanger, Internal routing, Integrated storage. |
| Fork | 27.2mm Eccentric Carbon steerer. |
| Rear Derailleur | 24-Speed Electronic Shift System. |
| Front Derailleur | Electronic Shift System. |
| Shifters | Wireless Electronic Shift System. |
| Crankset | 46/33T chainrings (Standard setup). |
| Cassette | 12-Speed,10?36T wide range. |
| Brakes | |
| Rotors | 160mm Front / 160mm Rear. |
| Wheelset | 42mm deep, Tubeless Ready. |
| Tyres | 700�34C (F/R), Tubeless Ready. |
| Handlebar | Carbon Fibre handlebar. |
| Approx. Weight | Excellent, super-light weight with a power meter. |
| Max. System Weight | Overall weight limit. |
| Specification | |
| Frame | |
| Fork | |
| Rear Derailleur | |
| Front Derailleur | |
| Shifters | |
| Crankset | |
| Cassette | |
| Brakes | |
| Rotors | |
| Wheelset | |
| Tyres | |
| Handlebar | |
| Approx. Weight | |
| Max. System Weight | |