Introducing the Evil Following LS: Follow No One, Shred Everything
The Evil Following LS is the rally car of XC bikes, embodying pure Evil DNA. This 120mm travel, 29-inch wheeled trail weapon is engineered for pure fun and relentless performance. With updated paint in Foam Roller and Blackout alongside key refinements, the Following LS continues to set the standard for what a short-travel 29er can achieve. Whether you call it downcountry, slackcountry, or allcountry, this bike will effortlessly conquer anything you throw at it.
The Following LS is designed to be lightning fast, shamelessly poppy, and ready to claw for every extra-credit opportunity on the trail.
The Evil Following LS is the trail bike that defines shredcountry. It climbs like a beast and is always first to the beer cooler at the bottom. Get ready to laugh at whatever you throw at it.
120mm Rear Suspension: Perfectly balanced travel for exceptional pop, playful handling, and efficient climbing.
29" Wheels: Maximise rollover capability and momentum, ensuring speed on diverse terrain.
Evil DNA: Engineered for pure fun, aggressive trail riding, and a grin-inducing experience.
Updated Colours: Available in fresh Foam Roller and classic Blackout colourways.
Lifetime Bearing Warranty: Evil stands behind its product, offering peace of mind and reduced wrenching time.
UDH Compatible: Features the Universal Derailleur Hanger for easy replacement and future compatibility.
Wheelie Short Chainstays (430mm): Promotes effortless wheelies, manuals, and an incredibly playful ride feel.
Adjustable Geometry (Flip Chips): Fine-tune your ride by switching between LOW mode for everyday trail shredding and XLOW mode for gravity-fed, park-eating sessions.
Integrated Sag Meter: Quickly and accurately dial in your suspension for optimal performance (hits at the 30% mark).
Calm and Collected Drivetrain: This drivetrain features a rubber sound-cancelling chainstay protector and an integrated chain guide for a silent, deadly ride.
Internal Cable Routing: Fully guided for clean aesthetics, easy installation, and worry-free maintenance.
Optimized Climbing Geometry: A steep 76° seat tube angle ensures efficient climbing, getting you to the top faster to enjoy the descent.
| Build Kit | Sram GX Eagle Mechanical | Sram XO1 AXS | Sram XO AXS T-Type |
| Frame | Following 121mm Travel, UD Carbon, Full Internal Cable Routing, SB+ 157, Integrated Chain Guide, Threaded BB, UDH Compatible | Following 121mm Travel, UD Carbon, Full Internal Cable Routing, SB+ 157, Integrated Chain Guide, Threaded BB, UDH Compatible | Following 121mm Travel, UD Carbon, Full Internal Cable Routing, SB+ 157, Integrated Chain Guide, Threaded BB, UDH Compatible |
| Fork | Rockshox Pike Ultimate Charger 2.1 RC2, Debonair 130mm Travel, 51mm Offset | Rockshox Pike Ultimate Charger 2.1 RC2, Debonair 130mm Travel, 51mm Offset | Rockshox Pike Ultimate Charger 2.1 RC2, Debonair 130mm Travel, 51mm Offset |
| Shock | Rockshox Deluxe Ultimate RCT, Trunnion | Rockshox Deluxe Ultimate RCT, Trunnion | Rockshox Deluxe Ultimate RCT, Trunnion |
| Chainguide | Evil Integrated | Evil Integrated | Evil Integrated |
| Rear Derailleur | SRAM GX Eagle, 12sp | SRAM X01 Eagle, 12sp | SRAM X0 Eagle Transmission |
| Shifters | SRAM GX Eagle, 12sp | SRAM X01 Eagle, 12sp | SRAM AXS Pod Controller |
| Crankset | SRAM GX Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline | SRAM X01 Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline | SRAM X0 Eagle Crankset, DUB, 170mm, Direct Mount 32t |
| Bottom Bracket | SRAM DUB 73mm BSA | SRAM DUB 73mm BSA | SRAM DUB 73mm BSA |
| Cassette | SRAM XG-1275 Eagle, 10-52T | SRAM XG-1295 Eagle, 10-52T | SRAM X0 Eagle Transmission Cassette, 10-52T, |
| Chain | SRAM GX Eagle w/Powerlock | SRAM X01 Eagle w/Powerlock | SRAM X0 Eagle Transmission Flat Top |
| Brakes | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC |
| Rotors | Front: SRAM Center Line, 200mm; Rear: SRAM Center Line, 180mm | SRAM HS2, 200mm front, 180mm Rear | SRAM HS2, 200mm front, 180mm Rear |
| Handlebar | Evil Boomstick 7075 Alloy, Backsweep: 8deg, Upsweep: 5deg Clamp:35mm, Rise: 35mm, Width: 810mm | Evil Boomstick Carbon 35mm, Rise: 35mm, Width: 810mm | Evil Boomstick Carbon 35mm, Rise: 35mm, Width: 810mm |
| Stem | Evil 12 Gauge, Length: 45mm | Evil 12 Gauge, Length: 45mm | Evil 12 Gauge, Clamp: 35mm, Length: 45mm |
| Grips | Evil Palmela Handerson lock-on | Evil Palmela Handerson lock-on | Evil Palmela Handerson lock-on |
| Headset | Cane Creek 40 Series ZS Integrated Tapered Headset | Cane Creek 40 Series ZS Integrated Tapered Headset | Cane Creek 40 Series ZS Integrated Tapered Headset |
| Seatpost | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm |
| Saddle | WTB Volt Pro | WTB Volt Pro | WTB Volt Pro |
| Front Tyre | Maxxis Minion DHR II 3C EXO TR, 29x2.4 | Maxxis Minion DHF EXO TR, 29x2.5 | Maxxis Minion DHF EXO TR, 29x2.5 |
| Rear Tyre | Maxxis Minion DHR II 3C EXO TR, 29x2.4 | Maxxis Minion DHR II 3C EXO TR, 29x2.4 | Maxxis Minion DHR II 3C EXO TR, 29x2.4 |
| Front Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra | Industry Nine Enduro S Hydra | Industry Nine Enduro S Hydra |
| Rear Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra | Industry Nine Enduro S Hydra | Industry Nine Enduro S Hydra |
| Weight | Not supplied | Not supplied | Not supplied |
| Notes: | Prices, Specifications and ETA'S are liable to change without notice. | Specifications are subject to change without notice | |
| Build Kit | Sram GX Eagle Mechanical |
| Frame | Following 121mm Travel, UD Carbon, Full Internal Cable Routing, SB+ 157, Integrated Chain Guide, Threaded BB, UDH Compatible |
| Fork | Rockshox Pike Ultimate Charger 2.1 RC2, Debonair 130mm Travel, 51mm Offset |
| Shock | Rockshox Deluxe Ultimate RCT, Trunnion |
| Chainguide | Evil Integrated |
| Rear Derailleur | SRAM GX Eagle, 12sp |
| Shifters | SRAM GX Eagle, 12sp |
| Crankset | SRAM GX Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline |
| Bottom Bracket | SRAM DUB 73mm BSA |
| Cassette | SRAM XG-1275 Eagle, 10-52T |
| Chain | SRAM GX Eagle w/Powerlock |
| Brakes | SRAM Code RSC |
| Rotors | Front: SRAM Center Line, 200mm; Rear: SRAM Center Line, 180mm |
| Handlebar | Evil Boomstick 7075 Alloy, Backsweep: 8deg, Upsweep: 5deg Clamp:35mm, Rise: 35mm, Width: 810mm |
| Stem | Evil 12 Gauge, Length: 45mm |
| Grips | Evil Palmela Handerson lock-on |
| Headset | Cane Creek 40 Series ZS Integrated Tapered Headset |
| Seatpost | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm |
| Saddle | WTB Volt Pro |
| Front Tyre | Maxxis Minion DHR II 3C EXO TR, 29x2.4 |
| Rear Tyre | Maxxis Minion DHR II 3C EXO TR, 29x2.4 |
| Front Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra |
| Rear Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra |
| Weight | Not supplied |
| Notes: | Prices, Specifications and ETA'S are liable to change without notice. |
| Build Kit | Sram XO1 AXS |
| Frame | Following 121mm Travel, UD Carbon, Full Internal Cable Routing, SB+ 157, Integrated Chain Guide, Threaded BB, UDH Compatible |
| Fork | Rockshox Pike Ultimate Charger 2.1 RC2, Debonair 130mm Travel, 51mm Offset |
| Shock | Rockshox Deluxe Ultimate RCT, Trunnion |
| Chainguide | Evil Integrated |
| Rear Derailleur | SRAM X01 Eagle, 12sp |
| Shifters | SRAM X01 Eagle, 12sp |
| Crankset | SRAM X01 Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline |
| Bottom Bracket | SRAM DUB 73mm BSA |
| Cassette | SRAM XG-1295 Eagle, 10-52T |
| Chain | SRAM X01 Eagle w/Powerlock |
| Brakes | SRAM Code RSC |
| Rotors | SRAM HS2, 200mm front, 180mm Rear |
| Handlebar | Evil Boomstick Carbon 35mm, Rise: 35mm, Width: 810mm |
| Stem | Evil 12 Gauge, Length: 45mm |
| Grips | Evil Palmela Handerson lock-on |
| Headset | Cane Creek 40 Series ZS Integrated Tapered Headset |
| Seatpost | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm |
| Saddle | WTB Volt Pro |
| Front Tyre | Maxxis Minion DHF EXO TR, 29x2.5 |
| Rear Tyre | Maxxis Minion DHR II 3C EXO TR, 29x2.4 |
| Front Wheel | Industry Nine Enduro S Hydra |
| Rear Wheel | Industry Nine Enduro S Hydra |
| Weight | Not supplied |
| Notes: | |
| Build Kit | Sram XO AXS T-Type |
| Frame | Following 121mm Travel, UD Carbon, Full Internal Cable Routing, SB+ 157, Integrated Chain Guide, Threaded BB, UDH Compatible |
| Fork | Rockshox Pike Ultimate Charger 2.1 RC2, Debonair 130mm Travel, 51mm Offset |
| Shock | Rockshox Deluxe Ultimate RCT, Trunnion |
| Chainguide | Evil Integrated |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Shifters | SRAM AXS Pod Controller |
| Crankset | SRAM X0 Eagle Crankset, DUB, 170mm, Direct Mount 32t |
| Bottom Bracket | SRAM DUB 73mm BSA |
| Cassette | SRAM X0 Eagle Transmission Cassette, 10-52T, |
| Chain | SRAM X0 Eagle Transmission Flat Top |
| Brakes | SRAM Code RSC |
| Rotors | SRAM HS2, 200mm front, 180mm Rear |
| Handlebar | Evil Boomstick Carbon 35mm, Rise: 35mm, Width: 810mm |
| Stem | Evil 12 Gauge, Clamp: 35mm, Length: 45mm |
| Grips | Evil Palmela Handerson lock-on |
| Headset | Cane Creek 40 Series ZS Integrated Tapered Headset |
| Seatpost | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm |
| Saddle | WTB Volt Pro |
| Front Tyre | Maxxis Minion DHF EXO TR, 29x2.5 |
| Rear Tyre | Maxxis Minion DHR II 3C EXO TR, 29x2.4 |
| Front Wheel | Industry Nine Enduro S Hydra |
| Rear Wheel | Industry Nine Enduro S Hydra |
| Weight | Not supplied |
| Notes: | Specifications are subject to change without notice |