Introducing the Evil Offering LS Frameset: The Dark Lord of Singletrack
The Evil Offering LS is the ultimate "pocketknife" bike for riders who demand versatility without compromise. Slotting perfectly between the shredcountry Following and the stone-splitting Wreckoning, this 141mm travel, 29-inch wheeled platform is a true all-mountain machine. It's built to redline pedals on climbs, attack aggressive descents, and leap ruts with a playful spirit that defies conventional categories.
The Offering LS earns its "Dark Lord of Singletrack" moniker by sacrificing nothing – it climbs, descends, and makes you smile, repeat.
The Evil Offering LS is your ultimate quiver-killer, ready to impress with its unexpected capabilities on every trail, redefining what an all-mountain bike can do.
141mm Rear Suspension: Perfectly balanced travel for all-mountain riding, combining efficient pedalling with significant downhill capability.
29" Wheels: Maximise rollover, momentum, and high-speed stability across all trail types.
Carbon Construction: It is crafted from Evil's durable carbon fibre, ensuring a stiff, responsive, lightweight platform.
Versatile "Pocketknife" Platform: Engineered to handle everything from cross-country pace to full-blown park days, bridging conventional genres.
UDH Compatible: Features the SRAM Universal Derailleur Hanger for easy replacement and future compatibility.
Wheelie Short Chainstays (430mm): Promotes incredible agility, effortless manuals, and a playful ride feel.
Adjustable Geometry (Flip Chips): Fine-tune your ride by switching between LOW mode for everyday trail-slaying and XLOW mode for a gravity-fed, park-eating experience.
Integrated Sag Meter: Quickly and accurately dial in your suspension for optimal performance (hits at the 30% mark).
Calm and Collected Drivetrain: This drivetrain features a rubber sound-cancelling chainstay protector and an integrated chain guide for a silent, smooth ride.
Internal Cable Routing: Fully guided for clean aesthetics, easy installation, and worry-free maintenance.
Lifetime Bearing Warranty: Evil's legendary dual-row, angular-contact bearings come with a lifetime warranty for original owners, ensuring silky-smooth pivot action.
Optimised for 150mm Forks: Designed to pair perfectly with a 150mm travel front fork (RockShox Lyrik Ultimate 150mm spec'd).
73mm Threaded Bottom Bracket: A practical and durable choice for easy maintenance.
| Build Kit | Sram GX Mechanical | XO1 Eagle Mechanical |
| Frame | Offering LS mm of travel, UD Carbon, Full Internal Cable Routing, SB+157mm mm Rear Spacing, Integrated Chain Guide, Theaded BB, UDH Compatible | Offering LS mm of travel, UD Carbon, Full Internal Cable Routing, SB+157mm mm Rear Spacing, Integrated Chain Guide, Theaded BB, UDH Compatible |
| Fork | Rockshox Lyrik Ultimate, Charger 2.1 RC2, Debonair 150mm Travel, 42mm Offset | Rockshox Lyrik Ultimate, Charger 2.1 RC2, Debonair 150mm Travel, 42mm Offset |
| Shock | Rockshox Super Deluxe Ultimate Trunnion , 185x55, | Rockshox Super Deluxe Ultimate Trunnion , 185x55, |
| Chainguide | Evil Integrated | Evil Integrated |
| Rear Derailleur | SRAM GX Eagle, 12sp | SRAM X01 Eagle, 12sp |
| Shifters | SRAM GX Eagle, 12sp | SRAM X01 Eagle, 12sp |
| Crankset | SRAM GX Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar | SRAM X01 Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar |
| Bottom Bracket | SRAM DUB 73mm BSA | SRAM DUB 73mm BSA |
| Cassette | SRAM XG-1275 Eagle, 10-52T | SRAM XG-1295 Eagle, 10-52T |
| Chain | SRAM GX Eagle w/Powerlock | SRAM X01 Eagle w/Powerlock |
| Brakes | SRAM Code RSC | SRAM Code RSC |
| Rotors | Front: SRAM Center Line, 200mm; Rear: SRAM Center Line, 180mm | Front: SRAM Center Line, 200mm; Rear: SRAM Center Line, 180mm |
| Handlebar | Evil Boomstick 7075 Alloy, Backsweep: Rise: 35mm, Width: 810mm | Evil Boomstick Carbon, Backsweep: 8deg, Upsweep: 5deg Clamp: 35mm, Rise: 35mm, Width: 810mm |
| Stem | Evil 12 Gauge, Length: 45mm | Evil 12 Gauge, Length: 45mm |
| Grips | Evil Palmela Handerson lock-on | Evil Palmela Handerson lock-on |
| Headset | Cane Creek 40 Series ZS Integrated Tapered Headset | Cane Creek 40 Series ZS Integrated Tapered Headset |
| Seatpost | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm |
| Saddle | WTB Volt Pro | WTB Volt Medium (142mm) Width Chromoly Saddle |
| Front Tyre | Maxxis Minion DHF EXO TR, 29x2.5 | Maxxis Minion DHF EXO TR, 29x2.5 |
| Rear Tyre | Maxxis Minion DHF EXO TR, 29x2.5 | Maxxis Minion DHF EXO TR, 29x2.5 |
| Front Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra | E13 LG1 EN OR Industry Nine Enduro S Hydra |
| Rear Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra | E13 LG1 EN OR Industry Nine Enduro S Hydra |
| Weight | Not supplied | Not supplied |
| Specifications are subject to change without notice | Specifications are subject to change without notice | |
| Build Kit | X01 AXS Eagle | XO AXS T-Type |
| Frame | Offering LS mm of travel, UD Carbon, Full Internal Cable Routing, SB+157mm mm Rear Spacing, Integrated Chain Guide, Theaded BB, UDH Compatible | Offering LS mm of travel, UD Carbon, Full Internal Cable Routing, SB+157mm mm Rear Spacing, Integrated Chain Guide, Theaded BB, UDH Compatible |
| Fork | Rockshox Lyrik Ultimate, Charger 2.1 RC2, Debonair 150mm Travel, 42mm Offset | Rockshox Lyrik Ultimate, Charger 2.1 RC2, Debonair 150mm Travel, 42mm Offset |
| Shock | Rockshox Super Deluxe Ultimate Trunnion , 185x55, | Rockshox Super Deluxe Ultimate Trunnion , 185x55, |
| Chainguide | Evil Integrated | Evil Integrated |
| Rear Derailleur | SRAM X01 Eagle, 12sp | SRAM X0 Eagle Transmission |
| Shifters | SRAM X01 Eagle, 12sp | SRAM AXS Pod Controller |
| Crankset | SRAM X01 Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline | SRAM X0 Eagle Crankset, DUB, 170mm, Direct Mount 32t |
| Bottom Bracket | SRAM DUB 73mm BSA | SRAM DUB 73mm BSA |
| Cassette | SRAM XG-1295 Eagle, 10-52T | SRAM X0 Eagle Transmission Cassette, 10-52T, |
| Chain | SRAM X01 Eagle w/Powerlock | SRAM X0 Eagle Transmission Flat Top |
| Brakes | SRAM Code RSC | SRAM Code RSC |
| Rotors | SRAM HS2, 200mm front, 180mm Rear | SRAM HS2, 200mm front, 180mm Rear |
| Handlebar | Evil Boomstick Carbon 35mm, Rise: 35mm, Width: 810mm | Evil Boomstick Carbon 35mm, Rise: 35mm, Width: 810mm |
| Stem | Evil 12 Gauge, Length: 45mm | Evil 12 Gauge, Clamp: 35mm, Length: 45mm |
| Grips | Evil Palmela Handerson lock-on | Evil Palmela Handerson lock-on |
| Headset | Cane Creek 40 Series ZS Integrated Tapered Headset | Cane Creek 40 Series ZS Integrated Tapered Headset |
| Seatpost | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm |
| Saddle | WTB Volt Pro | WTB Volt Pro |
| Front Tyre | Maxxis Minion DHF EXO TR, 29x2.5 | Maxxis Minion DHF EXO TR, 29x2.5 |
| Rear Tyre | Maxxis Minion DHF EXO TR, 29x2.5 | Maxxis Minion DHF EXO TR, 29x2.5 |
| Front Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra | E13 LG1 EN OR Industry Nine Enduro S Hydra |
| Rear Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra | E13 LG1 EN OR Industry Nine Enduro S Hydra |
| Weight | Not supplied | Not supplied |
| Specifications are subject to change without notice | Specifications are subject to change without notice | |
| Build Kit | Sram GX Mechanical |
| Frame | Offering LS mm of travel, UD Carbon, Full Internal Cable Routing, SB+157mm mm Rear Spacing, Integrated Chain Guide, Theaded BB, UDH Compatible |
| Fork | Rockshox Lyrik Ultimate, Charger 2.1 RC2, Debonair 150mm Travel, 42mm Offset |
| Shock | Rockshox Super Deluxe Ultimate Trunnion , 185x55, |
| Chainguide | Evil Integrated |
| Rear Derailleur | SRAM GX Eagle, 12sp |
| Shifters | SRAM GX Eagle, 12sp |
| Crankset | SRAM GX Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar |
| Bottom Bracket | SRAM DUB 73mm BSA |
| Cassette | SRAM XG-1275 Eagle, 10-52T |
| Chain | SRAM GX Eagle w/Powerlock |
| Brakes | SRAM Code RSC |
| Rotors | Front: SRAM Center Line, 200mm; Rear: SRAM Center Line, 180mm |
| Handlebar | Evil Boomstick 7075 Alloy, Backsweep: Rise: 35mm, Width: 810mm |
| Stem | Evil 12 Gauge, Length: 45mm |
| Grips | Evil Palmela Handerson lock-on |
| Headset | Cane Creek 40 Series ZS Integrated Tapered Headset |
| Seatpost | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm |
| Saddle | WTB Volt Pro |
| Front Tyre | Maxxis Minion DHF EXO TR, 29x2.5 |
| Rear Tyre | Maxxis Minion DHF EXO TR, 29x2.5 |
| Front Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra |
| Rear Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra |
| Weight | Not supplied |
| Specifications are subject to change without notice | |
| Build Kit | XO1 Eagle Mechanical |
| Frame | Offering LS mm of travel, UD Carbon, Full Internal Cable Routing, SB+157mm mm Rear Spacing, Integrated Chain Guide, Theaded BB, UDH Compatible |
| Fork | Rockshox Lyrik Ultimate, Charger 2.1 RC2, Debonair 150mm Travel, 42mm Offset |
| Shock | Rockshox Super Deluxe Ultimate Trunnion , 185x55, |
| Chainguide | Evil Integrated |
| Rear Derailleur | SRAM X01 Eagle, 12sp |
| Shifters | SRAM X01 Eagle, 12sp |
| Crankset | SRAM X01 Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar |
| Bottom Bracket | SRAM DUB 73mm BSA |
| Cassette | SRAM XG-1295 Eagle, 10-52T |
| Chain | SRAM X01 Eagle w/Powerlock |
| Brakes | SRAM Code RSC |
| Rotors | Front: SRAM Center Line, 200mm; Rear: SRAM Center Line, 180mm |
| Handlebar | Evil Boomstick Carbon, Backsweep: 8deg, Upsweep: 5deg Clamp: 35mm, Rise: 35mm, Width: 810mm |
| Stem | Evil 12 Gauge, Length: 45mm |
| Grips | Evil Palmela Handerson lock-on |
| Headset | Cane Creek 40 Series ZS Integrated Tapered Headset |
| Seatpost | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm |
| Saddle | WTB Volt Medium (142mm) Width Chromoly Saddle |
| Front Tyre | Maxxis Minion DHF EXO TR, 29x2.5 |
| Rear Tyre | Maxxis Minion DHF EXO TR, 29x2.5 |
| Front Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra |
| Rear Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra |
| Weight | Not supplied |
| Specifications are subject to change without notice | |
| Build Kit | X01 AXS Eagle |
| Frame | Offering LS mm of travel, UD Carbon, Full Internal Cable Routing, SB+157mm mm Rear Spacing, Integrated Chain Guide, Theaded BB, UDH Compatible |
| Fork | Rockshox Lyrik Ultimate, Charger 2.1 RC2, Debonair 150mm Travel, 42mm Offset |
| Shock | Rockshox Super Deluxe Ultimate Trunnion , 185x55, |
| Chainguide | Evil Integrated |
| Rear Derailleur | SRAM X01 Eagle, 12sp |
| Shifters | SRAM X01 Eagle, 12sp |
| Crankset | SRAM X01 Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline |
| Bottom Bracket | SRAM DUB 73mm BSA |
| Cassette | SRAM XG-1295 Eagle, 10-52T |
| Chain | SRAM X01 Eagle w/Powerlock |
| Brakes | SRAM Code RSC |
| Rotors | SRAM HS2, 200mm front, 180mm Rear |
| Handlebar | Evil Boomstick Carbon 35mm, Rise: 35mm, Width: 810mm |
| Stem | Evil 12 Gauge, Length: 45mm |
| Grips | Evil Palmela Handerson lock-on |
| Headset | Cane Creek 40 Series ZS Integrated Tapered Headset |
| Seatpost | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm |
| Saddle | WTB Volt Pro |
| Front Tyre | Maxxis Minion DHF EXO TR, 29x2.5 |
| Rear Tyre | Maxxis Minion DHF EXO TR, 29x2.5 |
| Front Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra |
| Rear Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra |
| Weight | Not supplied |
| Specifications are subject to change without notice | |
| Build Kit | XO AXS T-Type |
| Frame | Offering LS mm of travel, UD Carbon, Full Internal Cable Routing, SB+157mm mm Rear Spacing, Integrated Chain Guide, Theaded BB, UDH Compatible |
| Fork | Rockshox Lyrik Ultimate, Charger 2.1 RC2, Debonair 150mm Travel, 42mm Offset |
| Shock | Rockshox Super Deluxe Ultimate Trunnion , 185x55, |
| Chainguide | Evil Integrated |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Shifters | SRAM AXS Pod Controller |
| Crankset | SRAM X0 Eagle Crankset, DUB, 170mm, Direct Mount 32t |
| Bottom Bracket | SRAM DUB 73mm BSA |
| Cassette | SRAM X0 Eagle Transmission Cassette, 10-52T, |
| Chain | SRAM X0 Eagle Transmission Flat Top |
| Brakes | SRAM Code RSC |
| Rotors | SRAM HS2, 200mm front, 180mm Rear |
| Handlebar | Evil Boomstick Carbon 35mm, Rise: 35mm, Width: 810mm |
| Stem | Evil 12 Gauge, Clamp: 35mm, Length: 45mm |
| Grips | Evil Palmela Handerson lock-on |
| Headset | Cane Creek 40 Series ZS Integrated Tapered Headset |
| Seatpost | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm |
| Saddle | WTB Volt Pro |
| Front Tyre | Maxxis Minion DHF EXO TR, 29x2.5 |
| Rear Tyre | Maxxis Minion DHF EXO TR, 29x2.5 |
| Front Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra |
| Rear Wheel | E13 LG1 EN OR Industry Nine Enduro S Hydra |
| Weight | Not supplied |
| Specifications are subject to change without notice | |