The Apex of Enduro: The New Mondraker Level XR eMTB
Command the mountains with the Mondraker Level XR, the undisputed flagship of the all-new Level range. This full-power enduro eMTB has been seriously "levelled up," partnering with Öhlins to deliver unprecedented tuning and performance, pushing boundaries like never before for the most radical riders.
With a staggering 180mm front and 170mm rear travel, the latest Bosch Performance Line CX Gen 5 motor, and a high-capacity 800Wh removable battery, the Level XR is engineered for ultimate performance. It allows you to max out descents and dominate the most technical terrain with absolute confidence.
The Mondraker Level XR is the definitive enduro eMTB for 2026, a weapon that is as unstoppable as it is reliable, designed for riders looking to truly level up their game and dominate the toughest trails with ultimate performance.
Core Technologies & Unrivalled Performance:
Next-Level Power: Equipped with the latest Bosch Performance Line CX Gen 5 motor, now delivering up to 100Nm of torque (with the latest software update) and 750W peak output, providing formidable climbing assistance and acceleration.
Massive Battery Capacity: Features a high-capacity 800Wh removable internal battery, redesigned for greater energy density and improved efficiency. It's also compatible with Bosch's Powermore 250Wh range extender for up to 1050Wh total range (sold separately).
Mullet Wheel Setup: Rolls on a 29-inch front and 27.5-inch rear wheel configuration for sharper, more playful handling, delivering increased performance and agility on aggressive terrain.
Updated Zero Suspension System: Mondraker's renowned kinematics have been refined for enhanced sensitivity in the initial stroke, superior impact absorption on big hits, and improved climbing traction. All this is achieved with a more compact and lower shock position for an optimised centre of gravity.
Refined Forward Geometry: The updated geometry includes a slacker 64° head angle and adjustable settings via a flip chip on the lower shock mount (Standard and Low positions), allowing you to fine-tune the bike's geometry for specific terrain and riding styles.
Optimised Sizing: Built around a newly engineered Stealth Evo aluminium frame, the Level XR is available in five sizes, featuring size-specific chainstay lengths (445mm for S, M, ML, and 455mm for L, XL) to ensure a perfectly balanced ride feel for every rider.
Level XR Flagship Build Highlights:
Öhlins Collaboration Suspension: The ultimate suspension performance with factory-fitted Öhlins RXF 38 fork and Öhlins TTX22 M.2 shock offers unparalleled tuning capabilities and sublime damping for conquering any trail.
Supreme Braking: Equipped with powerful SRAM Maven Silver brakes, providing exceptional stopping power, control, and heat management for the most demanding descents.
SRAM AXS Wireless Drivetrain: This model features a top-tier SRAM GX Eagle AXS T-Type drivetrain (10-52T cassette, 34T chainring) for flawlessly precise, highly durable, and crisp wireless electronic shifting, even under immense load.
Aggressive Tyres: Comes fitted with Maxxis Assegai 29"x2.6" WT (front) / Minion DHR II 27.5"x2.6" WT (rear) tyres, the ultimate combination for aggressive grip and reliable performance in varied conditions.
Integrated Display & Control: This bike boasts the Bosch Kiox 400 display seamlessly integrated into the top tube, paired with a Bosch Mini Remote. It provides all essential ride data at a glance and full customisation via the eBike Flow app.
Premium Carbon Cockpit: This cockpit features an 800mm-wide ONOFF S9 carbon handlebar and ONOFF S9 series stem, along with ONOFF Desert Pro grips and the ONOFF Pija dropper post (with size-dependent travel).
| Build | Level XR | Level RR | LEVEL R |
| Frame | Level 6061 Alloy Stealth Evo, Updated Zero Suspension System, Mullet, 170mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one- piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, exclusive plastic motor covers |
Level 6061 Alloy Stealth Evo, Updated Zero Suspension System, Mullet, 170mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one- piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, exclusive plastic motor covers |
Level 6061 Alloy Stealth Evo, Updated Zero Suspension System, Mullet, 170mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one- piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, exclusive plastic motor covers |
| Fork | �hlins RXF 38 M.3 29, 180mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm, axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed, compression, rebound, air preload, ramp chamber | Fox 38 29 Float GRIPX2 Factory Kashima, 180mm, tapered steerer tube, Boost 15x110mm Kabolt, axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload | RockShox ZEB Select Charger RC 29, 180mm, e-bike approved, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: low-speed compression, low-speed rebound, air preload |
| Shock | �hlins TTX22M.2 205x65mm. Settings: high speed compression lever with climb mode, low- speed compression, rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings | Fox DHX2 Performance Elite, 205x65mm. Settings: low-speed compression, low-speed rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings, CL50 compression, RL40 rebound, Rezi LML, Bleed 1,1, B60. Spring rate:S size 350 lbs, M size 400 lbs, size ML 450 lbs, L size 500 lbs, XL size 500 lbs |
RockShox Vivid Coil base, 205x65mm. Settings: external bottom out, low-speed rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings |
| Chain Guide | OnOff | OnOff | OnOff |
| Rear Derailleur | Sram GX Eagle AXS T-Type,12s | Sram S1000 Eagle AXS T-Type, 12s | Sram 90 Eagle T-Type, 12s |
| Shifters | Sram Eagle AXS Pod MMX, 12s | Sram Eagle AXS Pod MMX, 12s | Sram 90 Eagle, 12s, T-Type Actuation, single click |
| Crankset | Race Face Aeffect ebike 160mm w/Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD | Race Face Aeffect ebike 160mm w/Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD | Race Face Aeffect ebike 160mm w/Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Cassette | Sram XS-1275, 10-52T, T-Type, 12s | Sram XS-1270, 10-52T, T-Type, 12s | Sram XS-1270, 10-52T, T-Type, 12s |
| Chain | Sram GX Eagle T-Type, 12s, Powerlock | Sram GX Eagle T-Type, 12s, Powerlock | Sram 70 Eagle T-Type, 12s, Powerlock |
| Brakes | Sram Maven Silver 4-piston caliper, HS2 220/200mm IS 6 bolts one-piece rotors, steel-backed metal sintered pads, SwingLink and lever pivot bushings, tools-free reach adjust | Sram Maven Bronze, 4-piston caliper, steel-backed metal sintered pads, SwingLink and lever pivot bushings, tools-free reach adjust | Sram Maven Bronze, 4-piston caliper, steel-backed metal sintered pads, SwingLink and lever pivot bushings, tools-free reach adjust |
| Rotors | HS2 220/200mm IS 6 bolt one-piece rotors | HS2 220/200mm IS 6 bolt one-piece rotors | HS2 220/200mm IS 6 bolt one-piece rotors |
| Handlebar | Onoff S9 1.0 Carbon, rise: 25mm, width: 800mm, 8� backsweep, 5� upsweep, 31.8mm barbore. L and XL size: 38mm rise. | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8� backsweep, 5� upsweep, 31.8mm barbore. L and XL size: 38mm rise | Onoff S3 1.0 6061 alloy, rise: 25mm, width: 800mm, 8� backsweep, 5� upsweep, 31.8mm barbore. L and XL size: 38mm rise. |
| Stem | Onoff S6 30mm 0�, 6061 forged alloy + CNC, 31.8mm barbore | Onoff S6 30mm 0�, 6061 forged alloy + CNC, 31.8mm barbore | Onoff S3 30mm 0�, 6061 forged alloy, 31.8mm barbore |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Headset | Onoff ZS44/ZS56, 1-1/8�, 1.5� head tube, ACB sealed bearings, top 42x30x7x45�x45�, bottom 52x40x8x45�x45� | Onoff ZS44/ZS56, 1-1/8�, 1.5� head tube, ACB sealed bearings, top 42x30x7x45�x45�, bottom 52x40x8x45�x45� | Onoff ZS44/ZS56, 1-1/8�, 1.5� head tube, ACB sealed bearings, top 42x30x7x45�x45�, bottom 52x40x8x45�x45� |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210- 185mm (528-305mm), XL size: 210-185mm (528-305mm) | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210- 185mm (528-305mm), XL size: 210-185mm (528-305mm) |
Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210- 185mm (528-305mm), XL size: 210-185mm (528-305mm) |
| Saddle | FIZIK Terra Aidon X5 145mm | FIZIK Terra Aidon X5 145mm | FIZIK Terra Aidon X5 145mm |
| Front Tyre | Maxxis Assegai 29x2.6WT, tubeless ready, 3C Maxx Grip compound, DD protection, 120x2TPI, folding bead | Maxxis Assegai 29x2.6WT, tubeless ready, 3C Maxx Grip compound, DD protection, 120x2TPI, folding bead | Maxxis Assegai 29x2.6WT, tubeless ready, 3C Maxx Grip compound, DD protection, 120x2TPI, folding bead |
| Rear Tyre | Maxxis Minion DHR II 27�5x2.6 WT, tubeless ready, 3C MaxxTerra compound, DD protection,120x2TPI, folding bead | Maxxis Minion DHR II 27�5x2.6 WT, tubeless ready, 3C MaxxTerra compound, DD protection,120x2TPI, folding bead | Maxxis Minion DHR II 27�5x2.6 WT, tubeless ready, 3C MaxxTerra compound, DD protection,120x2TPI, folding bead |
| Rims | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width, tubeless ready, 28F spokes 29 front, 27�5 rear | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width, tubeless ready, 28F spokes 29 front, 27�5 rear | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width, tubeless ready, 28F spokes 29 front, 27�5 rear |
| Spokes | e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers | e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers | e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers |
| Front Hub | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
| Rear Hub | e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, HG Freehub | e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, HG Freehub | e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, HG Freehub |
| Drive Unit | Bosch Performance Line CX (25Km/h) SMART SYSTEM Gen5 | Bosch Performance Line CX (25Km/h) SMART SYSTEM Gen5 | Bosch Performance Line CX (25Km/h) SMART SYSTEM Gen5 |
| Battery | Bosch Powertube 800Wh | Bosch Powertube 800Wh | Bosch Powertube 800Wh |
| Display/Controller | Kiox 400 / Bosch Mini Remote | Kiox 400 / Bosch Mini Remote | Purion 400 / Bosch Mini Remote / Bosch System Controller |
| Weight | |||
| Build | Level XR |
| Frame | Level 6061 Alloy Stealth Evo, Updated Zero Suspension System, Mullet, 170mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one- piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, exclusive plastic motor covers |
| Fork | �hlins RXF 38 M.3 29, 180mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm, axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed, compression, rebound, air preload, ramp chamber |
| Shock | �hlins TTX22M.2 205x65mm. Settings: high speed compression lever with climb mode, low- speed compression, rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings |
| Chain Guide | OnOff |
| Rear Derailleur | Sram GX Eagle AXS T-Type,12s |
| Shifters | Sram Eagle AXS Pod MMX, 12s |
| Crankset | Race Face Aeffect ebike 160mm w/Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Cassette | Sram XS-1275, 10-52T, T-Type, 12s |
| Chain | Sram GX Eagle T-Type, 12s, Powerlock |
| Brakes | Sram Maven Silver 4-piston caliper, HS2 220/200mm IS 6 bolts one-piece rotors, steel-backed metal sintered pads, SwingLink and lever pivot bushings, tools-free reach adjust |
| Rotors | HS2 220/200mm IS 6 bolt one-piece rotors |
| Handlebar | Onoff S9 1.0 Carbon, rise: 25mm, width: 800mm, 8� backsweep, 5� upsweep, 31.8mm barbore. L and XL size: 38mm rise. |
| Stem | Onoff S6 30mm 0�, 6061 forged alloy + CNC, 31.8mm barbore |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Headset | Onoff ZS44/ZS56, 1-1/8�, 1.5� head tube, ACB sealed bearings, top 42x30x7x45�x45�, bottom 52x40x8x45�x45� |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210- 185mm (528-305mm), XL size: 210-185mm (528-305mm) |
| Saddle | FIZIK Terra Aidon X5 145mm |
| Front Tyre | Maxxis Assegai 29x2.6WT, tubeless ready, 3C Maxx Grip compound, DD protection, 120x2TPI, folding bead |
| Rear Tyre | Maxxis Minion DHR II 27�5x2.6 WT, tubeless ready, 3C MaxxTerra compound, DD protection,120x2TPI, folding bead |
| Rims | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width, tubeless ready, 28F spokes 29 front, 27�5 rear |
| Spokes | e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers |
| Front Hub | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
| Rear Hub | e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, HG Freehub |
| Drive Unit | Bosch Performance Line CX (25Km/h) SMART SYSTEM Gen5 |
| Battery | Bosch Powertube 800Wh |
| Display/Controller | Kiox 400 / Bosch Mini Remote |
| Weight | |
| Build | Level RR |
| Frame | Level 6061 Alloy Stealth Evo, Updated Zero Suspension System, Mullet, 170mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one- piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, exclusive plastic motor covers |
| Fork | Fox 38 29 Float GRIPX2 Factory Kashima, 180mm, tapered steerer tube, Boost 15x110mm Kabolt, axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
| Shock | Fox DHX2 Performance Elite, 205x65mm. Settings: low-speed compression, low-speed rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings, CL50 compression, RL40 rebound, Rezi LML, Bleed 1,1, B60. Spring rate:S size 350 lbs, M size 400 lbs, size ML 450 lbs, L size 500 lbs, XL size 500 lbs |
| Chain Guide | OnOff |
| Rear Derailleur | Sram S1000 Eagle AXS T-Type, 12s |
| Shifters | Sram Eagle AXS Pod MMX, 12s |
| Crankset | Race Face Aeffect ebike 160mm w/Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Cassette | Sram XS-1270, 10-52T, T-Type, 12s |
| Chain | Sram GX Eagle T-Type, 12s, Powerlock |
| Brakes | Sram Maven Bronze, 4-piston caliper, steel-backed metal sintered pads, SwingLink and lever pivot bushings, tools-free reach adjust |
| Rotors | HS2 220/200mm IS 6 bolt one-piece rotors |
| Handlebar | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8� backsweep, 5� upsweep, 31.8mm barbore. L and XL size: 38mm rise |
| Stem | Onoff S6 30mm 0�, 6061 forged alloy + CNC, 31.8mm barbore |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Headset | Onoff ZS44/ZS56, 1-1/8�, 1.5� head tube, ACB sealed bearings, top 42x30x7x45�x45�, bottom 52x40x8x45�x45� |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210- 185mm (528-305mm), XL size: 210-185mm (528-305mm) |
| Saddle | FIZIK Terra Aidon X5 145mm |
| Front Tyre | Maxxis Assegai 29x2.6WT, tubeless ready, 3C Maxx Grip compound, DD protection, 120x2TPI, folding bead |
| Rear Tyre | Maxxis Minion DHR II 27�5x2.6 WT, tubeless ready, 3C MaxxTerra compound, DD protection,120x2TPI, folding bead |
| Rims | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width, tubeless ready, 28F spokes 29 front, 27�5 rear |
| Spokes | e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers |
| Front Hub | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
| Rear Hub | e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, HG Freehub |
| Drive Unit | Bosch Performance Line CX (25Km/h) SMART SYSTEM Gen5 |
| Battery | Bosch Powertube 800Wh |
| Display/Controller | Kiox 400 / Bosch Mini Remote |
| Weight | |
| Build | LEVEL R |
| Frame | Level 6061 Alloy Stealth Evo, Updated Zero Suspension System, Mullet, 170mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one- piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, exclusive plastic motor covers |
| Fork | RockShox ZEB Select Charger RC 29, 180mm, e-bike approved, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: low-speed compression, low-speed rebound, air preload |
| Shock | RockShox Vivid Coil base, 205x65mm. Settings: external bottom out, low-speed rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings |
| Chain Guide | OnOff |
| Rear Derailleur | Sram 90 Eagle T-Type, 12s |
| Shifters | Sram 90 Eagle, 12s, T-Type Actuation, single click |
| Crankset | Race Face Aeffect ebike 160mm w/Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Cassette | Sram XS-1270, 10-52T, T-Type, 12s |
| Chain | Sram 70 Eagle T-Type, 12s, Powerlock |
| Brakes | Sram Maven Bronze, 4-piston caliper, steel-backed metal sintered pads, SwingLink and lever pivot bushings, tools-free reach adjust |
| Rotors | HS2 220/200mm IS 6 bolt one-piece rotors |
| Handlebar | Onoff S3 1.0 6061 alloy, rise: 25mm, width: 800mm, 8� backsweep, 5� upsweep, 31.8mm barbore. L and XL size: 38mm rise. |
| Stem | Onoff S3 30mm 0�, 6061 forged alloy, 31.8mm barbore |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Headset | Onoff ZS44/ZS56, 1-1/8�, 1.5� head tube, ACB sealed bearings, top 42x30x7x45�x45�, bottom 52x40x8x45�x45� |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210- 185mm (528-305mm), XL size: 210-185mm (528-305mm) |
| Saddle | FIZIK Terra Aidon X5 145mm |
| Front Tyre | Maxxis Assegai 29x2.6WT, tubeless ready, 3C Maxx Grip compound, DD protection, 120x2TPI, folding bead |
| Rear Tyre | Maxxis Minion DHR II 27�5x2.6 WT, tubeless ready, 3C MaxxTerra compound, DD protection,120x2TPI, folding bead |
| Rims | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width, tubeless ready, 28F spokes 29 front, 27�5 rear |
| Spokes | e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers |
| Front Hub | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
| Rear Hub | e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, HG Freehub |
| Drive Unit | Bosch Performance Line CX (25Km/h) SMART SYSTEM Gen5 |
| Battery | Bosch Powertube 800Wh |
| Display/Controller | Purion 400 / Bosch Mini Remote / Bosch System Controller |
| Weight | |