Introducing the Santa Cruz Vala C 70: Power Up Your Trail Riding
The Santa Cruz Vala C 70 is your gateway to amplified trail adventures. This full-suspension electric mountain bike seamlessly blends Santa Cruz's renowned handling with the potent Bosch Performance Line CX motor, giving you the power to conquer challenging climbs and the confidence to shred technical descents. The balanced feel of its mixed (MX) wheel setup (29" front, 27.5" rear) ensures stability where you need it and agility where it counts.
The Santa Cruz Vala C 70 empowers you to explore further, climb higher, and descend confidently. Experience the perfect blend of power, handling, and Santa Cruz pedigree on the trails.
Media Reviews:
MBR: "...I was seriously impressed. The bike handles extremely well and is eager whatever direction you point it in. The power delivery and natural feel from the latest Bosch motor is exceptional and way above anything else currently on the market, it’s also quieter and rattle-free.... is brilliantly active no matter what the rider and trail throw at it. For my money, it’s right up there in terms of the best mid-travel e-MTBs and could well be the bike that others aspire to beat"
E-MountainBike: "The Santa Cruz Vala X0 AXS RSV impresses as a versatile all-rounder with strong suspension and high fun factor, making it a great companion for playful trail riding"
Get a free Bosch Powermore battery pack with this bike! Simply add the Bosch Powermore 250 battery pack and power cable to your checkout, then enter voucher code VALAPOWER250.*
Offer not available in conjunction with any other offer and only on Santa Cruz Vala and Bullit models, where clearly stated.
Key Features:
Responsive Carbon C Frame (150mm Travel): Lightweight yet robust, providing the ideal balance of stiffness and trail compliance.
Capable RockShox Zeb Base Fork (160mm): Soak up bumps and maintain control on demanding terrain.
Reliable FOX Float X Performance Shock: Tuned for smooth and predictable performance across various trails.
Smooth SRAM 70 Eagle T-Type Drivetrain (12-Speed): Offers a wide gear range for efficient climbing and confident descending.
Dependable SRAM DB8 Brakes: Provide consistent stopping power when needed.
Powerful Bosch Performance Line CX Motor: Delivers natural-feeling pedal assist to tackle steep ascents and extend your range.
Long-Lasting Bosch PowerTube 600Wh Battery: Strikes an outstanding balance between range and manageable weight.
Balanced MX Wheel Configuration: The 29" front wheel enhances stability and rollover, while the 27.5" rear offers increased manoeuvrability.
Customizable Ride Feel: Independent Geo and Shock Rate Flip Chips allow you to fine-tune the bike's geometry and suspension characteristics to match your riding style and the terrain.
| Model | Vala C 70 | Vala C 90 | VALA C GX AXS |
| Frame | Carbon C MX 150mm Travel , 4-Bar | Carbon C MX 150mm Travel , 4-Bar | Carbon C MX 150mm Travel , 4-Bar |
| Rear Shock | FOX Float X Performance, 205x60 | FOX Float X Performance, 205x60 | FOX Float X Performance Elite, 205x60 |
| Fork | RockShox Zeb Base, 160mm | FOX 38 Float Performance, Grip, 160mm | FOX 38 Float Performance Elite, Grip X2, 160mm |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd | SRAM 90 Eagle T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd |
| Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd | SRAM 90 Eagle T-Type, Single Click, 12spd | SRAM GX Eagle AXS T-Type, 12spd SRAM AXS Pod Bridge |
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t | SRAM XS 1275 Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | Chain SRAM GX Eagle T-Type, Flattop, 12spd |
| Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 50 IS Integrated Headset |
| Rear Tire | Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra DoubleDown | Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft |
| Front Tire | Maxxis Assegai 29x2.5, 3C MaxxGrip, EXO+ | Maxxis Assegai 29x2.5, 3C MaxxGrip, EXO+ | Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft |
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h | E13 SL, 15x110, 6-Bolt, 32h | E13 SL, 15x110, 6-Bolt, 32h |
| Front Rim | Reserve 30 HD AL6061 | Raceface ARC 30 HD | Raceface ARC 30 HD |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | Reserve 30|HD AL | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Rear Rim | Reserve 30|HD AL | Raceface ARC 30 HD | Raceface ARC 30 HD |
| Spokes | Sapim Race | Sapim Race | |
| Front Rotor | Sram Centerline 220mm | SRAM HS2 200mm | SRAM HS2 200mm |
| Rear Rotor | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra DoubleDown | SRAM HS2 200mm | SRAM HS2 200mm |
| Brakes | SRAM DB8 | SRAM Maven Base | SRAM Maven Bronze Stealt |
| Crankset | E13 Helix eSpec, 160mm | E13 Helix eSpec, 160mm | SRAM GX Eagle Cranks, 160mm |
| Handlebar | Burgtec Alloy Bar -or- e13 TRS Base Bar | OneUp Aluminum Bar | OneUp Aluminum Bar, 35mm Rise, 800mm |
| Stem | OneUp Enduro Stem, 42mm -or- e13 TRS Base Stem, 40mm | OneUp Enduro Stem, 42mm | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
| Saddle | SDG Bel-Air V3 Max | SDG Bel-Air V3, Max Lux-Alloy | SDG Bel-Air V3, Max Lux-Alloy Atmos |
| Seatpost | SDG Tellis Dropper, 31.6 | OneUp Dropper Post, 31.6 | OneUp Dropper Post, 31.6 |
| Grips/Bar | Santa Cruz House Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnar | Tape Santa Cruz Bicycles House Grips |
| Battery | Bosch PowerTube Battery 600Wh | Bosch PowerTube Battery 600Wh | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 | Bosch Performance CX BDU38 | Bosch Performance CX BDU38 |
| Model | Vala C 70 |
| Frame | Carbon C MX 150mm Travel , 4-Bar |
| Rear Shock | FOX Float X Performance, 205x60 |
| Fork | RockShox Zeb Base, 160mm |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Headset | Cane Creek 10 IS Integrated Headset |
| Rear Tire | Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft |
| Front Tire | Maxxis Assegai 29x2.5, 3C MaxxGrip, EXO+ |
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Front Rim | Reserve 30 HD AL6061 |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Rim | Reserve 30|HD AL |
| Spokes | Sapim Race |
| Front Rotor | Sram Centerline 220mm |
| Rear Rotor | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra DoubleDown |
| Brakes | SRAM DB8 |
| Crankset | E13 Helix eSpec, 160mm |
| Handlebar | Burgtec Alloy Bar -or- e13 TRS Base Bar |
| Stem | OneUp Enduro Stem, 42mm -or- e13 TRS Base Stem, 40mm |
| Saddle | SDG Bel-Air V3 Max |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Grips/Bar | Santa Cruz House Grips |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |
| Model | Vala C 90 |
| Frame | Carbon C MX 150mm Travel , 4-Bar |
| Rear Shock | FOX Float X Performance, 205x60 |
| Fork | FOX 38 Float Performance, Grip, 160mm |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Headset | Cane Creek 10 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra DoubleDown |
| Front Tire | Maxxis Assegai 29x2.5, 3C MaxxGrip, EXO+ |
| Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
| Front Rim | Raceface ARC 30 HD |
| Rear Hub | Reserve 30|HD AL |
| Rear Rim | Raceface ARC 30 HD |
| Spokes | Sapim Race |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | SRAM Maven Base |
| Crankset | E13 Helix eSpec, 160mm |
| Handlebar | OneUp Aluminum Bar |
| Stem | OneUp Enduro Stem, 42mm |
| Saddle | SDG Bel-Air V3, Max Lux-Alloy |
| Seatpost | OneUp Dropper Post, 31.6 |
| Grips/Bar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnar |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |
| Model | VALA C GX AXS |
| Frame | Carbon C MX 150mm Travel , 4-Bar |
| Rear Shock | FOX Float X Performance Elite, 205x60 |
| Fork | FOX 38 Float Performance Elite, Grip X2, 160mm |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Shifter | SRAM GX Eagle AXS T-Type, 12spd SRAM AXS Pod Bridge |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chain | Chain SRAM GX Eagle T-Type, Flattop, 12spd |
| Headset | Cane Creek 50 IS Integrated Headset |
| Rear Tire | Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft |
| Front Tire | Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft |
| Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
| Front Rim | Raceface ARC 30 HD |
| Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Rear Rim | Raceface ARC 30 HD |
| Spokes | |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | SRAM Maven Bronze Stealt |
| Crankset | SRAM GX Eagle Cranks, 160mm |
| Handlebar | OneUp Aluminum Bar, 35mm Rise, 800mm |
| Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
| Saddle | SDG Bel-Air V3, Max Lux-Alloy Atmos |
| Seatpost | OneUp Dropper Post, 31.6 |
| Grips/Bar | Tape Santa Cruz Bicycles House Grips |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |