2026 Scott Addict 30 - Shimano 105 Di2 & Carbon Wheels
The 2026 Scott Addict 30 sits in a very sweet spot in the new generation Addict range. It features the lightweight, compliant HMF Carbon frame and is equipped with the excellent, high-value Shimano 105 Di2 electronic groupset, offering a significant performance upgrade over the mechanical Addict 50
The 2026 Scott Addict 30 is arguably the best-value bike in the new Addict line. It combines the comfort and versatility of the Endurance HMF Carbon frame with two major performance upgrades usually reserved for higher price points: Shimano 105 Di2 and Carbon Wheels.
The Addict 30 is the perfect choice for the rider seeking a lightweight, high-performance carbon bike that balances all-day comfort with the speed and precision of electronic shifting and carbon hoops.
Shimano 105 Di2 Electronic Shifting: The R7100Di2 2x12-speed drivetrain provides instantaneous, flawless gear changes. This electronic precision is a massive advantage in any riding condition, offering the same core functionality as Ultegra and Dura-Ace.
Syncros Capital 1.0 40mm Carbon Wheels: This is a substantial upgrade over the alloy wheels found on the 40 and 50 models. The 40mm deep carbon rims offer a clear aerodynamic advantage, reduce rotational weight for faster acceleration, and enhance the bike's overall race feel.
The foundation is the same versatile, comfortable HMF Carbon chassis:
Comfort Focus: The new Endurance Geometry features a taller stack and shorter reach for a more relaxed, comfortable riding position, and the frame is engineered for significantly more vertical compliance (up to 50% more than the previous generation).
All-Road Ready: The bike maintains generous 38mm max tyre clearance and comes stock with fast-rolling Schwalbe ONE 700 X 34C tyres, allowing for confident riding on mixed or rough surfaces.
Integration: Full Syncros Cable Integration System routes all cables/wires internally through the headset, contributing to a clean look and reduced aerodynamic drag.
| Specification | Detail | Notes | |
| Frame | Addict HMF Carbon | Endurance geometry, UDH Hanger, Internal routing, Integrated storage. | |
| Fork | Addict HMF Flatmount Disc | 27.2mm Eccentric Carbon steerer. | |
| Rear Derailleur | Shimano 105 Di2 RD-R7150 | 12-Speed Electronic. | |
| Front Derailleur | Shimano 105 Di2 FD-R7150 | 2-Speed Electronic. | |
| Shifters | Shimano 105 Di2 ST-R7170 | Dual control hydraulic levers. | |
| Crankset | Shimano 105 FC-R7100 Hollowtech II | 50�34T chainrings. | |
| Cassette | Shimano CS-R7101 | 12-Speed,11?34T wide range. | |
| Brakes | Shimano BR-R7170 Hyd. Disc | 160mm F / 140mm R RT-CL700 rotors. | |
| Wheelset | Syncros Capital 1.0 40 Disc | Carbon 40mm depth, 24h F/R. | |
| Tyres | Schwalbe ONE Fold | 700�34C (F/R), Tubeless Ready. | |
| Seatpost | Syncros SP-R101-CF | Carbon Fibre post. | |
| Saddle | Syncros Tofino V 2.0 Cut Out | Comfortable endurance saddle. | |
| Approx. Weight | ?8.5kg (18.7lbs) | Very light for a full-featured endurance bike with disc brakes. | |
| Max. System Weight | 120kg | Overall weight limit. | |
| Specification | Detail |
| Frame | Addict HMF Carbon |
| Fork | Addict HMF Flatmount Disc |
| Rear Derailleur | Shimano 105 Di2 RD-R7150 |
| Front Derailleur | Shimano 105 Di2 FD-R7150 |
| Shifters | Shimano 105 Di2 ST-R7170 |
| Crankset | Shimano 105 FC-R7100 Hollowtech II |
| Cassette | Shimano CS-R7101 |
| Brakes | Shimano BR-R7170 Hyd. Disc |
| Wheelset | Syncros Capital 1.0 40 Disc |
| Tyres | Schwalbe ONE Fold |
| Seatpost | Syncros SP-R101-CF |
| Saddle | Syncros Tofino V 2.0 Cut Out |
| Approx. Weight | ?8.5kg (18.7lbs) |
| Max. System Weight | 120kg |
| Specification | Notes |
| Frame | Endurance geometry, UDH Hanger, Internal routing, Integrated storage. |
| Fork | 27.2mm Eccentric Carbon steerer. |
| Rear Derailleur | 12-Speed Electronic. |
| Front Derailleur | 2-Speed Electronic. |
| Shifters | Dual control hydraulic levers. |
| Crankset | 50�34T chainrings. |
| Cassette | 12-Speed,11?34T wide range. |
| Brakes | 160mm F / 140mm R RT-CL700 rotors. |
| Wheelset | Carbon 40mm depth, 24h F/R. |
| Tyres | 700�34C (F/R), Tubeless Ready. |
| Seatpost | Carbon Fibre post. |
| Saddle | Comfortable endurance saddle. |
| Approx. Weight | Very light for a full-featured endurance bike with disc brakes. |
| Max. System Weight | Overall weight limit. |
| Specification | |
| Frame | |
| Fork | |
| Rear Derailleur | |
| Front Derailleur | |
| Shifters | |
| Crankset | |
| Cassette | |
| Brakes | |
| Wheelset | |
| Tyres | |
| Seatpost | |
| Saddle | |
| Approx. Weight | |
| Max. System Weight | |