2026 Scott Addict 40 - Shimano 105 Di2 Endurance Carbon
The 2026 Scott Addict 40 retains the excellent endurance carbon frame but receives a key upgrade: Shimano 105 Di2 electronic shifting. This makes it one of the most compelling performance-to-value bikes in the endurance category.
The 2026 Scott Addict 40 delivers top-tier performance technology at a mid-range price point. It utilises the same latest-generation HMF Carbon frame as the Addict 50, featuring the enhanced Endurance Geometry with a taller stack and shorter reach for a more comfortable riding position.
Full Specifications on Scott's website here.
The key differentiator for the Addict 40 is the inclusion of the Shimano 105 Di2 2x12-speed electronic shifting system. This upgrade provides:
Precision and Speed: Ultra-fast, effortless, and consistent gear changes at the push of a button, which is particularly advantageous in race or challenging conditions.
Reliability: No cable stretch or degradation means the shifting remains perfectly tuned ride after ride.
Gearing: The drivetrain utilises the workhorse 50 x 34T compact chainset and the wide-range 11-34T cassette, offering a massive gear ratio for conquering steep climbs and maintaining momentum on the flats.
Braking: Powerful and consistent Shimano BR-R7170 Hydraulic Disc Brakes with 160mm front and 140mm rear rotors ensure supreme confidence in all weather.
The frame continues to focus on versatility and rider comfort:
Compliance: The redesigned carbon layup and slimmer tube profiles provide up to 50% more vertical compliance than the previous Addict model.
Tyre Versatility: It maintains the generous 38mm maximum tyre clearance and comes stock with fast-rolling Schwalbe ONE 700 x 34C tyres, perfect for mixed-surface adventures.
Integration: Full Syncros Cable Integration System routes all brake hoses and Di2 wires internally through the headset for a sleek, aero-optimised look and reduced maintenance. The frame also features an Integrated Storage compartment in the downtube for carrying essential tools.
| Specification | Detail | Notes | |
| Frame | Addict HMF Carbon | Endurance geometry, UDH Hanger, Internal cable routing, Integrated storage. | |
| Fork | Addict HMF Flatmount Disc | 27.2mm Eccentric Carbon steerer. | |
| Rear Derailleur | Shimano 105 Di2 RD-R7150 | 12-Speed Electronic Shift System. | |
| Front Derailleur | Shimano 105 Di2 FD-R7150 | 2-Speed Electronic Shift System. | |
| Shifters | Shimano 105 Di2 ST-R7170 | Dual control hydraulic levers. | |
| Crankset | Shimano 105 FC-R7100 Hollowtech II | 50�34T chainrings. | |
| Cassette | Shimano CS-R7101 | 12-Speed,11?34T wide range. | |
| Chain | Shimano CN-M6100-12 | Deore level chain, Hyperglide+ compatible. | |
| Brakes | Shimano BR-R7170 Hyd. Disc | 160mm F / 140mm R RT-CL700 rotors. | |
| Tyres | Schwalbe ONE Fold | 700�34C (F/R), Tubeless Ready. | |
| Wheelset | Syncros RP2.0 Disc | 28h F/R, Syncros Axle. | |
| Seatpost | Syncros SP-R101-CF | Carbon Fibre post. | |
| Approx. Weight | ?8.9kg (19.6lbs) | Excellent, sub-9kg weight for a disc carbon bike with Di2. | |
| Max. System Weight | 120kg | Overall weight limit (bike, rider, equipment, and luggage). | |
| Specification | Detail |
| Frame | Addict HMF Carbon |
| Fork | Addict HMF Flatmount Disc |
| Rear Derailleur | Shimano 105 Di2 RD-R7150 |
| Front Derailleur | Shimano 105 Di2 FD-R7150 |
| Shifters | Shimano 105 Di2 ST-R7170 |
| Crankset | Shimano 105 FC-R7100 Hollowtech II |
| Cassette | Shimano CS-R7101 |
| Chain | Shimano CN-M6100-12 |
| Brakes | Shimano BR-R7170 Hyd. Disc |
| Tyres | Schwalbe ONE Fold |
| Wheelset | Syncros RP2.0 Disc |
| Seatpost | Syncros SP-R101-CF |
| Approx. Weight | ?8.9kg (19.6lbs) |
| Max. System Weight | 120kg |
| Specification | Notes |
| Frame | Endurance geometry, UDH Hanger, Internal cable routing, Integrated storage. |
| Fork | 27.2mm Eccentric Carbon steerer. |
| Rear Derailleur | 12-Speed Electronic Shift System. |
| Front Derailleur | 2-Speed Electronic Shift System. |
| Shifters | Dual control hydraulic levers. |
| Crankset | 50�34T chainrings. |
| Cassette | 12-Speed,11?34T wide range. |
| Chain | Deore level chain, Hyperglide+ compatible. |
| Brakes | 160mm F / 140mm R RT-CL700 rotors. |
| Tyres | 700�34C (F/R), Tubeless Ready. |
| Wheelset | 28h F/R, Syncros Axle. |
| Seatpost | Carbon Fibre post. |
| Approx. Weight | Excellent, sub-9kg weight for a disc carbon bike with Di2. |
| Max. System Weight | Overall weight limit (bike, rider, equipment, and luggage). |
| Specification | |
| Frame | |
| Fork | |
| Rear Derailleur | |
| Front Derailleur | |
| Shifters | |
| Crankset | |
| Cassette | |
| Chain | |
| Brakes | |
| Tyres | |
| Wheelset | |
| Seatpost | |
| Approx. Weight | |
| Max. System Weight | |