Ibis Exie
The Ibis Exie is a great all-around mountain bike for riders of all skill levels. It shares the same geometry and performance as the World Cup-winning Exie USA, but it's handbuilt in Vietnam to make it more affordable. It's a bit heavier than the Exie USA (about 250gr), but it's still a lightweight and fast bike. The Exie is great for riders who want a high-performance mountain bike without breaking the bank.
"Ibis claims the Exie is a bike that flat-out shreds and, with geometry that wouldn’t look out of place on a downcountry or trail bike, we can start to see why." BikeRadar
The more affordable version of Ibis' World Cup-winning cross-country race bike that's built to last.
Deore | Sram GX | SLX | |
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110x15 | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110x15 | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110x15 |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | Fox Performance Series Float DPS with EVOL, 190mm x 45mm |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | Ibis 933 Aluminum Rims, Ibis Hubs | Ibis 933 Aluminum Rims, Ibis Hubs |
Tires | Maxxis Recon Race 29" x 2.4" Exo/TR WT | Maxxis Recon Race 29" x 2.4" Exo/TR WT | Maxxis Recon Race 29" x 2.4" Exo/TR WT |
Brakes | Shimano Deore M6100, 2 Piston | Shimano Deore M6100, 2 Piston | Shimano SLX M7100 |
Brake Rotors | Shimano SM-RT66 180/160 | Shimano SM-RT66 180/160 | Shimano SM-RT66 180/160 |
Cranks | Shimano Deore M6120 24mm spindle, 30t Alloy Ring, S/M: 170mm, L/XL: 175mm | SRAM NX Eagle DUB Wide spindle, 30t Alloy Ring, S/M: 170mm, L/XL: 175mm | Shimano SLX M7120 24mm spindle, 30t Alloy Ring, S/M: 170mm, L/XL: 175mm |
Bottom Bracket | Shimano SM BB52 | SRAM DUB BSA | Shimano SLX BB52 |
Rear Derailleur | Shimano Deore M6100 Shadow Plus | SRAM GX Eagle | Shimano SLX M7100 Shadow Plus |
Shift Levers | Shimano Deore M6100 | SRAM NX Eagle | Shimano SLX M7100 |
Cassette | Shimano Deore M6100 10-51 | SRAM XG 1275 10-52 12 speed | Shimano SLX, 10-51T |
Chain | Shimano Deore M6100 | SRAM NX Eagle | Shimano SLX M7100 |
Chain Guide | Ibis Top Guide | Ibis Top Guide | Ibis Top Guide |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Grips | Lizard Skin Charger Evo | Lizard Skin Charger Evo | Lizard Skin Charger Evo |
Handlebar | Ibis Aluminum, 780mm | Ibis Aluminum, 780mm | Ibis Aluminum, 780mm |
Stem | Ibis 31.8mm, S/M: 40mm, L/XL: 50mm | Ibis 31.8mm, S/M: 40mm, L/XL: 50mm | Ibis 31.8mm, S/M: 40mm, L/XL: 50mm |
Seatpost | KS Rage-i Dropper S: 125mm, M: 150mm, L/XL: 170mm | KS Rage-i Dropper S: 125mm, M: 150mm, L/XL: 170mm | Bike Yoke Revive Dropper, S: 125mm, M: 160mm, L: 185mm, XL/XXL: 213mm. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado | WTB Silverado | WTB Silverado |
Deore | |
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110x15 |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs |
Tires | Maxxis Recon Race 29" x 2.4" Exo/TR WT |
Brakes | Shimano Deore M6100, 2 Piston |
Brake Rotors | Shimano SM-RT66 180/160 |
Cranks | Shimano Deore M6120 24mm spindle, 30t Alloy Ring, S/M: 170mm, L/XL: 175mm |
Bottom Bracket | Shimano SM BB52 |
Rear Derailleur | Shimano Deore M6100 Shadow Plus |
Shift Levers | Shimano Deore M6100 |
Cassette | Shimano Deore M6100 10-51 |
Chain | Shimano Deore M6100 |
Chain Guide | Ibis Top Guide |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Grips | Lizard Skin Charger Evo |
Handlebar | Ibis Aluminum, 780mm |
Stem | Ibis 31.8mm, S/M: 40mm, L/XL: 50mm |
Seatpost | KS Rage-i Dropper S: 125mm, M: 150mm, L/XL: 170mm |
Saddle | WTB Silverado |
Sram GX | |
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110x15 |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs |
Tires | Maxxis Recon Race 29" x 2.4" Exo/TR WT |
Brakes | Shimano Deore M6100, 2 Piston |
Brake Rotors | Shimano SM-RT66 180/160 |
Cranks | SRAM NX Eagle DUB Wide spindle, 30t Alloy Ring, S/M: 170mm, L/XL: 175mm |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM GX Eagle |
Shift Levers | SRAM NX Eagle |
Cassette | SRAM XG 1275 10-52 12 speed |
Chain | SRAM NX Eagle |
Chain Guide | Ibis Top Guide |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Grips | Lizard Skin Charger Evo |
Handlebar | Ibis Aluminum, 780mm |
Stem | Ibis 31.8mm, S/M: 40mm, L/XL: 50mm |
Seatpost | KS Rage-i Dropper S: 125mm, M: 150mm, L/XL: 170mm |
Saddle | WTB Silverado |
SLX | |
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110x15 |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs |
Tires | Maxxis Recon Race 29" x 2.4" Exo/TR WT |
Brakes | Shimano SLX M7100 |
Brake Rotors | Shimano SM-RT66 180/160 |
Cranks | Shimano SLX M7120 24mm spindle, 30t Alloy Ring, S/M: 170mm, L/XL: 175mm |
Bottom Bracket | Shimano SLX BB52 |
Rear Derailleur | Shimano SLX M7100 Shadow Plus |
Shift Levers | Shimano SLX M7100 |
Cassette | Shimano SLX, 10-51T |
Chain | Shimano SLX M7100 |
Chain Guide | Ibis Top Guide |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Grips | Lizard Skin Charger Evo |
Handlebar | Ibis Aluminum, 780mm |
Stem | Ibis 31.8mm, S/M: 40mm, L/XL: 50mm |
Seatpost | Bike Yoke Revive Dropper, S: 125mm, M: 160mm, L: 185mm, XL/XXL: 213mm. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado |